Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor ROMANENKOV | EST | 38.88 | 18.80 |   | 21.08 | 4.17 | 4.08 | 4.33 | 4.17 | 4.33 | 1.00 | #15 |
2 | Martin RAPPE | GER | 36.02 | 16.94 |   | 19.08 | 4.00 | 3.58 | 3.92 | 3.75 | 3.83 | 0.00 | #5 |
3 | Paul FENTZ | GER | 33.73 | 15.90 |   | 17.83 | 3.58 | 3.50 | 3.50 | 3.67 | 3.58 | 0.00 | #2 |
4 | Jakub TYC | POL | 33.03 | 16.03 |   | 17.00 | 3.67 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #12 |
5 | Nolan SEEGERT | GER | 28.91 | 13.67 |   | 16.24 | 3.58 | 3.08 | 3.33 | 3.08 | 3.17 | 1.00 | #14 |
6 | Yukov GODOROZHA | UKR | 28.61 | 11.44 |   | 17.17 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #11 |
7 | Sebastian LOFEK | POL | 27.12 | 12.46 |   | 15.66 | 3.25 | 3.08 | 3.17 | 3.08 | 3.08 | 1.00 | #1 |
8 | Maciej RUDNIK | POL | 25.56 | 11.23 |   | 14.33 | 2.75 | 2.75 | 2.83 | 3.00 | 3.00 | 0.00 | #6 |
9 | Kamil DYMOWSKI | POL | 24.96 | 11.30 |   | 13.66 | 2.67 | 2.75 | 2.58 | 2.83 | 2.83 | 0.00 | #9 |
10 | Karol MIECZKOWSKI | POL | 23.31 | 8.40 |   | 14.91 | 2.83 | 3.00 | 2.83 | 3.08 | 3.17 | 0.00 | #4 |
11 | Viktor ZUBIK | EST | 23.04 | 8.70 |   | 16.34 | 3.50 | 3.17 | 3.17 | 3.25 | 3.25 | 2.00 | #8 |
12 | Semen SVINTSOV | UKR | 20.69 | 7.77 |   | 12.92 | 2.50 | 2.25 | 2.67 | 2.67 | 2.83 | 0.00 | #13 |
13 | Aleksander CZAPIEWSKI | POL | 20.02 | 8.43 |   | 11.59 | 2.33 | 2.25 | 2.17 | 2.42 | 2.42 | 0.00 | #7 |
14 | Mateusz KOWALCZYK | POL | 19.40 | 8.40 |   | 11.00 | 2.33 | 2.17 | 2.08 | 2.25 | 2.17 | 0.00 | #10 |
15 | Maciej LITWIN | POL | 15.65 | 6.07 |   | 9.58 | 2.08 | 1.92 | 1.83 | 1.92 | 1.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2006-11-19 19:49