Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor ROMANENKOV | EST | 77.22 | 35.88 |   | 41.34 | 4.33 | 3.92 | 4.17 | 4.17 | 4.08 | 0.00 | #14 |
2 | Jakub TYC | POL | 57.85 | 26.51 |   | 31.34 | 3.33 | 3.08 | 3.17 | 3.17 | 2.92 | 0.00 | #13 |
3 | Martin RAPPE | GER | 53.81 | 21.13 |   | 35.68 | 3.92 | 3.42 | 3.50 | 3.58 | 3.42 | 3.00 | #12 |
4 | Viktor ZUBIK | EST | 52.57 | 26.39 |   | 26.18 | 2.92 | 2.42 | 2.58 | 2.50 | 2.67 | 0.00 | #3 |
5 | Yukov GODOROZHA | UKR | 52.51 | 24.69 |   | 27.82 | 3.00 | 2.50 | 2.83 | 2.75 | 2.83 | 0.00 | #7 |
6 | Paul FENTZ | GER | 50.08 | 19.42 |   | 32.66 | 3.67 | 3.00 | 3.33 | 3.25 | 3.08 | 2.00 | #11 |
7 | Maciej RUDNIK | POL | 47.39 | 20.21 |   | 27.18 | 2.92 | 2.50 | 2.83 | 2.67 | 2.67 | 0.00 | #8 |
8 | Sebastian LOFEK | POL | 47.38 | 23.56 |   | 23.82 | 2.83 | 2.25 | 2.33 | 2.25 | 2.25 | 0.00 | #6 |
9 | Nolan SEEGERT | GER | 47.29 | 17.81 |   | 30.48 | 3.33 | 3.00 | 3.00 | 3.08 | 2.83 | 1.00 | #15 |
10 | Karol MIECZKOWSKI | POL | 34.43 | 13.59 |   | 20.84 | 2.42 | 2.08 | 2.08 | 1.92 | 1.92 | 0.00 | #10 |
11 | Kamil DYMOWSKI | POL | 31.14 | 16.34 |   | 16.80 | 2.08 | 1.58 | 1.58 | 1.58 | 1.58 | 2.00 | #9 |
12 | Mateusz KOWALCZYK | POL | 31.10 | 10.94 |   | 20.16 | 2.33 | 2.00 | 2.00 | 1.92 | 1.83 | 0.00 | #1 |
13 | Aleksander CZAPIEWSKI | POL | 27.74 | 11.42 |   | 16.32 | 1.83 | 1.50 | 1.67 | 1.58 | 1.58 | 0.00 | #5 |
14 | Semen SVINTSOV | UKR | 23.60 | 9.44 |   | 16.16 | 1.58 | 1.58 | 1.67 | 1.58 | 1.67 | 2.00 | #2 |
15 | Maciej LITWIN | POL | 22.95 | 9.45 |   | 13.50 | 1.58 | 1.25 | 1.42 | 1.25 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2006-11-19 19:49