Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelena GLEBOVA | EST | 46.34 | 27.40 |   | 18.94 | 5.00 | 4.50 | 4.83 | 4.67 | 4.67 | 0.00 | #13 |
2 | Laura LEPISTO | FIN | 36.14 | 19.66 |   | 17.48 | 4.50 | 4.25 | 4.25 | 4.42 | 4.42 | 1.00 | #10 |
3 | Iryna MOVCHAN | UKR | 34.00 | 16.34 |   | 17.66 | 4.58 | 4.25 | 4.50 | 4.42 | 4.33 | 0.00 | #17 |
4 | Elina VESAMAKI | FIN | 31.68 | 16.66 |   | 16.02 | 4.17 | 3.92 | 3.92 | 4.08 | 3.92 | 1.00 | #8 |
5 | Erle HARSTAD | NOR | 31.68 | 16.60 |   | 15.08 | 3.92 | 3.67 | 3.83 | 3.67 | 3.75 | 0.00 | #3 |
6 | Michelle TROMBORG NIELSEN | DEN | 30.76 | 16.80 |   | 13.96 | 3.67 | 3.42 | 3.50 | 3.42 | 3.42 | 0.00 | #14 |
7 | Katarzyna DUSIK | POL | 30.65 | 16.53 |   | 15.12 | 4.00 | 3.58 | 3.83 | 3.83 | 3.67 | 1.00 | #25 |
8 | Christina HANSSON | NOR | 30.62 | 16.70 |   | 13.92 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #12 |
9 | Ilona SENDEREK | POL | 29.75 | 15.77 |   | 14.98 | 3.83 | 3.50 | 3.75 | 3.83 | 3.83 | 1.00 | #2 |
10 | Sandra MATZ | POL | 29.46 | 15.20 |   | 14.26 | 3.83 | 3.33 | 3.67 | 3.42 | 3.58 | 0.00 | #18 |
11 | Beata GRYZ | POL | 29.43 | 14.57 |   | 14.86 | 3.83 | 3.58 | 3.67 | 3.75 | 3.75 | 0.00 | #19 |
12 | Ann Julie ARNESEN | NOR | 29.19 | 15.33 |   | 14.86 | 3.92 | 3.58 | 3.83 | 3.58 | 3.67 | 1.00 | #24 |
13 | Malgorzata LIPINSKA | POL | 28.14 | 14.40 |   | 13.74 | 3.58 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #23 |
14 | Ewa SLUPIANEK | POL | 28.12 | 14.40 |   | 14.72 | 3.92 | 3.58 | 3.83 | 3.50 | 3.58 | 1.00 | #15 |
15 | Anny Christin KNOCKE | GER | 27.68 | 13.80 |   | 14.88 | 3.92 | 3.67 | 3.75 | 3.58 | 3.67 | 1.00 | #27 |
16 | Stasija RAGE | LAT | 26.62 | 11.74 |   | 14.88 | 3.92 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #22 |
17 | Aneta MICHALEK | POL | 25.94 | 12.40 |   | 13.54 | 3.67 | 3.17 | 3.33 | 3.50 | 3.25 | 0.00 | #7 |
18 | June FALK-LARSSEN | NOR | 25.80 | 13.40 |   | 13.40 | 3.50 | 3.08 | 3.42 | 3.42 | 3.33 | 1.00 | #1 |
19 | Paulina ZEMBRZUSKA | POL | 24.22 | 11.70 |   | 13.52 | 3.50 | 3.33 | 3.33 | 3.33 | 3.42 | 1.00 | #11 |
20 | Lidia OSINSKA | POL | 24.22 | 11.30 |   | 12.92 | 3.42 | 3.08 | 3.33 | 3.08 | 3.25 | 0.00 | #16 |
21 | Marthe SALO | NOR | 23.56 | 11.90 |   | 12.66 | 3.33 | 3.08 | 3.25 | 3.17 | 3.00 | 1.00 | #9 |
22 | Sharon PRINZ | GER | 23.42 | 11.50 |   | 13.92 | 3.67 | 3.33 | 3.50 | 3.58 | 3.33 | 2.00 | #29 |
23 | Malgorzata OSYPINSKA | POL | 23.25 | 11.17 |   | 13.08 | 3.50 | 3.17 | 3.25 | 3.25 | 3.17 | 1.00 | #4 |
24 | Klaudia SUTTON | POL | 22.84 | 12.70 |   | 12.14 | 3.25 | 2.92 | 3.08 | 3.00 | 2.92 | 2.00 | #21 |
25 | Marina MINEJEVA | LAT | 22.30 | 10.10 |   | 12.20 | 3.42 | 2.92 | 3.08 | 2.83 | 3.00 | 0.00 | #5 |
26 | Kaja MAGIERA | POL | 22.26 | 11.80 |   | 12.46 | 3.33 | 3.00 | 3.17 | 3.08 | 3.00 | 2.00 | #26 |
27 | Agata CIEPLUCHA | POL | 21.89 | 9.57 |   | 12.32 | 3.25 | 2.92 | 3.08 | 3.08 | 3.08 | 0.00 | #20 |
28 | Julia SULIK | POL | 17.99 | 8.87 |   | 11.12 | 3.00 | 2.58 | 2.75 | 2.83 | 2.75 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2006-11-19 19:49