Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura LEPISTO | FIN | 79.45 | 39.97 |   | 39.48 | 5.17 | 4.75 | 4.92 | 4.92 | 4.92 | 0.00 | #28 |
2 | Elina VESAMAKI | FIN | 59.53 | 26.52 |   | 36.01 | 4.67 | 4.42 | 4.58 | 4.42 | 4.42 | 3.00 | #24 |
3 | Iryna MOVCHAN | UKR | 58.23 | 24.04 |   | 35.19 | 4.58 | 4.25 | 4.50 | 4.33 | 4.33 | 1.00 | #27 |
4 | Jelena GLEBOVA | EST | 57.87 | 24.74 |   | 36.13 | 4.75 | 4.33 | 4.50 | 4.58 | 4.42 | 3.00 | #23 |
5 | Erle HARSTAD | NOR | 56.92 | 24.45 |   | 33.47 | 4.42 | 4.00 | 4.25 | 4.17 | 4.08 | 1.00 | #25 |
6 | Ilona SENDEREK | POL | 54.66 | 24.53 |   | 30.13 | 4.00 | 3.58 | 3.83 | 3.67 | 3.75 | 0.00 | #19 |
7 | Katarzyna DUSIK | POL | 53.97 | 23.04 |   | 30.93 | 4.17 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #21 |
8 | Michelle TROMBORG NIELSEN | DEN | 51.87 | 21.87 |   | 32.00 | 4.25 | 3.83 | 4.08 | 3.92 | 3.92 | 2.00 | #26 |
9 | Ewa SLUPIANEK | POL | 51.46 | 24.51 |   | 28.95 | 3.92 | 3.42 | 3.67 | 3.67 | 3.42 | 2.00 | #11 |
10 | Sandra MATZ | POL | 51.39 | 22.25 |   | 30.14 | 4.17 | 3.50 | 3.83 | 3.67 | 3.67 | 1.00 | #18 |
11 | Beata GRYZ | POL | 50.93 | 19.73 |   | 31.20 | 4.17 | 3.75 | 3.83 | 3.92 | 3.83 | 0.00 | #22 |
12 | Ann Julie ARNESEN | NOR | 50.09 | 22.62 |   | 29.47 | 3.92 | 3.50 | 3.75 | 3.58 | 3.67 | 2.00 | #17 |
13 | Christina HANSSON | NOR | 49.42 | 21.67 |   | 29.75 | 3.92 | 3.67 | 3.67 | 3.67 | 3.67 | 2.00 | #20 |
14 | Anny Christin KNOCKE | GER | 48.04 | 21.05 |   | 27.99 | 3.83 | 3.33 | 3.58 | 3.50 | 3.25 | 1.00 | #15 |
15 | Marina MINEJEVA | LAT | 46.21 | 20.07 |   | 26.14 | 3.50 | 3.25 | 3.25 | 3.17 | 3.17 | 0.00 | #3 |
16 | June FALK-LARSSEN | NOR | 44.81 | 19.07 |   | 27.74 | 3.67 | 3.33 | 3.42 | 3.50 | 3.42 | 2.00 | #16 |
17 | Paulina ZEMBRZUSKA | POL | 44.42 | 20.48 |   | 24.94 | 3.42 | 2.92 | 3.25 | 3.00 | 3.00 | 1.00 | #7 |
18 | Sharon PRINZ | GER | 43.58 | 19.98 |   | 25.60 | 3.50 | 3.00 | 3.25 | 3.17 | 3.08 | 2.00 | #6 |
19 | Lidia OSINSKA | POL | 42.28 | 16.41 |   | 25.87 | 3.42 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #10 |
20 | Marthe SALO | NOR | 41.89 | 18.49 |   | 24.40 | 3.33 | 2.92 | 3.00 | 3.00 | 3.00 | 1.00 | #9 |
21 | Malgorzata LIPINSKA | POL | 41.33 | 18.40 |   | 24.93 | 3.42 | 2.92 | 3.08 | 3.08 | 3.08 | 2.00 | #14 |
22 | Agata CIEPLUCHA | POL | 41.30 | 17.57 |   | 23.73 | 3.25 | 2.92 | 3.00 | 2.83 | 2.83 | 0.00 | #5 |
23 | Aneta MICHALEK | POL | 39.97 | 16.17 |   | 26.80 | 3.75 | 3.25 | 3.17 | 3.33 | 3.25 | 3.00 | #13 |
24 | Stasija RAGE | LAT | 39.79 | 13.54 |   | 26.25 | 3.83 | 3.08 | 3.08 | 3.33 | 3.08 | 0.00 | #12 |
25 | Klaudia SUTTON | POL | 39.68 | 18.08 |   | 23.60 | 3.25 | 2.83 | 2.92 | 2.92 | 2.83 | 2.00 | #4 |
26 | Malgorzata OSYPINSKA | POL | 38.90 | 14.31 |   | 25.59 | 3.50 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #8 |
27 | Kaja MAGIERA | POL | 34.91 | 15.50 |   | 22.41 | 3.17 | 2.75 | 2.75 | 2.67 | 2.67 | 3.00 | #2 |
28 | Julia SULIK | POL | 34.32 | 12.65 |   | 22.67 | 3.17 | 2.75 | 2.83 | 2.67 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2006-11-19 19:49