Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maciej CIEPLUCHA | POL | 84.28 | 46.94 |   | 37.34 | 4.17 | 3.58 | 3.67 | 3.75 | 3.50 | 0.00 | #2 |
2 | Philipp TISCHENDORF | GER | 84.12 | 38.42 |   | 45.70 | 4.67 | 4.42 | 4.42 | 4.67 | 4.67 | 0.00 | #7 |
3 | Oleksil BYCHENKO | UKR | 82.22 | 37.20 |   | 45.02 | 4.67 | 4.42 | 4.42 | 4.50 | 4.50 | 0.00 | #6 |
4 | Daniel DOTZAUER | GER | 78.67 | 37.33 |   | 42.34 | 4.42 | 4.00 | 4.33 | 4.25 | 4.17 | 1.00 | #8 |
5 | Yaroslav FURSOV | UKR | 76.74 | 32.90 |   | 43.84 | 4.67 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #5 |
6 | Christopher BERNECK | GER | 74.70 | 37.86 |   | 37.84 | 4.00 | 3.67 | 3.83 | 3.75 | 3.67 | 1.00 | #3 |
7 | Kamil BIALAS | POL | 63.70 | 31.36 |   | 33.34 | 3.67 | 3.17 | 3.33 | 3.25 | 3.25 | 1.00 | #1 |
8 | Kim NILSEN | NOR | 51.14 | 21.32 |   | 32.82 | 3.33 | 3.17 | 3.33 | 3.25 | 3.33 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2006-11-19 19:49