Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina DADROWSKA / Radoslaw BARSZCZAK MKL Lodz | 10.60 | 13.42 |   | 7.78 | 3.25 | 2.94 | 3.19 | 3.06 | 0.00 | #4 |
2 | Martyna ROPEGA / Jacek BLASIAK MKL Lodz | 10.60 | 13.09 |   | 8.11 | 3.44 | 3.06 | 3.31 | 3.13 | 0.00 | #2 |
3 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | 9.73 | 12.19 |   | 7.26 | 2.94 | 2.81 | 2.94 | 2.94 | 0.00 | #5 |
4 | Maria ZALESKA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk | 9.68 | 11.94 |   | 7.42 | 3.25 | 2.88 | 2.88 | 2.75 | 0.00 | #1 |
5 | Karolina TRZECIAK / Artur KLEMPNEROWSKI MKL Lodz | 9.48 | 11.97 |   | 6.98 | 3.00 | 2.63 | 2.81 | 2.69 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2007-12-01 11:29