Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria ZALESKA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk | 10.34 | 12.72 |   | 7.96 | 3.31 | 3.13 | 3.19 | 3.06 | 0.00 | #4 |
2 | Martyna ROPEGA / Jacek BLASIAK MKL Lodz | 10.22 | 12.73 |   | 7.70 | 3.31 | 3.00 | 3.00 | 2.94 | 0.00 | #5 |
3 | Karina DADROWSKA / Radoslaw BARSZCZAK MKL Lodz | 9.73 | 11.87 |   | 7.58 | 3.06 | 2.94 | 3.13 | 3.00 | 0.00 | #2 |
4 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | 9.17 | 11.48 |   | 6.86 | 2.88 | 2.50 | 2.75 | 2.88 | 0.00 | #3 |
5 | Karolina TRZECIAK / Artur KLEMPNEROWSKI MKL Lodz | 6.80 | 8.61 |   | 4.98 | 2.31 | 1.75 | 1.94 | 1.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2007-12-01 11:29