Pl. | Name | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria ZALESKA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk | 27.15 | 18.26 |   | 8.89 | 3.08 | 2.83 | 3.00 | 3.08 | 2.83 | 0.00 | #4 |
2 | Martyna ROPEGA / Jacek BLASIAK MKL Lodz | 26.11 | 16.94 |   | 9.17 | 3.17 | 3.00 | 3.00 | 3.08 | 3.00 | 0.00 | #5 |
3 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | 24.85 | 17.01 |   | 7.84 | 2.58 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #2 |
4 | Karina DADROWSKA / Radoslaw BARSZCZAK MKL Lodz | 21.15 | 15.23 |   | 7.92 | 2.67 | 2.67 | 2.58 | 2.75 | 2.50 | 2.00 | #3 |
5 | Karolina TRZECIAK / Artur KLEMPNEROWSKI MKL Lodz | 19.91 | 13.27 |   | 6.64 | 2.33 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2007-12-01 11:29