Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz KEDZIERSKI MKL Lodz | 30.74 | 13.61 |   | 17.13 | 3.75 | 3.44 | 3.38 | 3.25 | 3.31 | 0.00 | #6 |
2 | Krzysztof GALA MKL Lodz | 26.52 | 12.32 |   | 15.20 | 3.13 | 2.94 | 2.94 | 3.06 | 3.13 | 1.00 | #3 |
3 | Andrzej SICINSKI MKL Lodz | 25.44 | 11.13 |   | 14.31 | 3.19 | 2.81 | 2.75 | 2.75 | 2.81 | 0.00 | #2 |
4 | Konrad CZERNIEWSKI LTLF Lodz | 22.46 | 9.02 |   | 13.44 | 2.88 | 2.56 | 2.56 | 2.88 | 2.56 | 0.00 | #4 |
5 | Wiktor WITKOWSKI LTLF Lodz | 19.35 | 7.65 |   | 12.70 | 2.69 | 2.44 | 2.38 | 2.69 | 2.50 | 1.00 | #1 |
6 | Szymon TAMBORSKI RKS Marymont Warszawa | 18.85 | 8.09 |   | 10.76 | 2.38 | 2.00 | 1.94 | 2.31 | 2.13 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-01 11:29