Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krzysztof GALA MKL Lodz | 50.77 | 18.41 |   | 32.36 | 3.31 | 3.06 | 3.25 | 3.25 | 3.31 | 0.00 | #4 |
2 | Lukasz KEDZIERSKI MKL Lodz | 46.40 | 16.00 |   | 33.40 | 3.75 | 3.19 | 3.19 | 3.38 | 3.19 | 3.00 | #5 |
3 | Andrzej SICINSKI MKL Lodz | 45.93 | 17.29 |   | 29.64 | 3.06 | 2.94 | 2.88 | 3.00 | 2.94 | 1.00 | #6 |
4 | Konrad CZERNIEWSKI LTLF Lodz | 38.28 | 10.52 |   | 28.76 | 3.19 | 2.75 | 2.69 | 2.94 | 2.81 | 1.00 | #2 |
5 | Wiktor WITKOWSKI LTLF Lodz | 35.63 | 10.87 |   | 25.76 | 2.75 | 2.31 | 2.50 | 2.63 | 2.69 | 1.00 | #1 |
6 | Szymon TAMBORSKI RKS Marymont Warszawa | 30.66 | 9.66 |   | 23.00 | 2.50 | 2.31 | 2.19 | 2.31 | 2.19 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-01 11:29