Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas JUNSKI MUKS Euro6 Warszawa | 20.62 | 8.67 |   | 11.95 | 2.31 | 2.19 | 2.38 | 2.44 | 2.63 | 0.00 | #2 |
2 | Bartlomiej GAWIN RKS Marymont Warszawa | 15.64 | 6.82 |   | 8.82 | 1.88 | 1.69 | 1.69 | 1.81 | 1.75 | 0.00 | #3 |
3 | Artur KUNTUSZ MKL Lodz | 15.22 | 6.59 |   | 10.63 | 2.13 | 2.00 | 2.00 | 2.25 | 2.25 | 2.00 | #5 |
4 | Piotr HOROSZ MUKS Euro6 Warszawa | 13.71 | 6.14 |   | 7.57 | 1.50 | 1.38 | 1.50 | 1.56 | 1.63 | 0.00 | #1 |
5 | Filip STOLAREK MKL Lodz | 8.64 | 4.07 |   | 8.57 | 1.94 | 1.75 | 1.69 | 1.63 | 1.56 | 4.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-01 11:29