Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas JUNSKI MUKS Euro6 Warszawa | 35.90 | 13.02 |   | 22.88 | 2.25 | 2.13 | 2.25 | 2.31 | 2.50 | 0.00 | #3 |
2 | Bartlomiej GAWIN RKS Marymont Warszawa | 29.72 | 9.56 |   | 20.16 | 2.00 | 1.94 | 1.88 | 2.13 | 2.13 | 0.00 | #4 |
3 | Artur KUNTUSZ MKL Lodz | 26.73 | 7.07 |   | 21.66 | 2.19 | 2.19 | 2.13 | 2.19 | 2.13 | 2.00 | #5 |
4 | Piotr HOROSZ MUKS Euro6 Warszawa | 24.53 | 9.39 |   | 15.14 | 1.50 | 1.38 | 1.44 | 1.69 | 1.56 | 0.00 | #1 |
5 | Filip STOLAREK MKL Lodz | 24.33 | 8.93 |   | 17.40 | 1.88 | 1.75 | 1.63 | 1.75 | 1.69 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-01 11:29