Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika SLIZ UKL Spin Katowice | 55.97 | 22.10 |   | 33.87 | 4.25 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #8 |
2 | Kamila LESZCZYNSKA UKL Spin Katowice | 50.72 | 19.12 |   | 31.60 | 4.00 | 3.92 | 4.00 | 4.00 | 3.83 | 0.00 | #10 |
3 | Karolina KLIMEK UKLF Unia Oswiecim | 46.43 | 14.82 |   | 31.61 | 3.92 | 3.92 | 4.00 | 4.00 | 3.92 | 0.00 | #7 |
4 | Aleksandra SZYDLO Piast Opole | 44.22 | 14.55 |   | 30.67 | 3.75 | 3.75 | 4.00 | 3.92 | 3.75 | 1.00 | #6 |
5 | Luiza SZCZERBOWSKA UKLF Unia Oswiecim | 44.17 | 13.91 |   | 30.26 | 3.83 | 3.67 | 3.83 | 3.83 | 3.75 | 0.00 | #11 |
6 | Nina SZPAK KS Mondo Krakow | 40.43 | 14.84 |   | 27.59 | 3.58 | 3.33 | 3.33 | 3.58 | 3.42 | 2.00 | #3 |
7 | Anna GONDEK UKLF Unia Oswiecim | 39.33 | 12.54 |   | 26.79 | 3.33 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #2 |
8 | Paulina SIERGIEJ UKLF Unia Oswiecim | 36.04 | 10.44 |   | 27.60 | 3.50 | 3.33 | 3.50 | 3.50 | 3.42 | 2.00 | #5 |
9 | Anna SIEDLECKA MKL Krakowianka Krakow | 35.89 | 9.89 |   | 26.00 | 3.33 | 3.25 | 3.17 | 3.33 | 3.17 | 0.00 | #1 |
10 | Roksana KUREK UKLF Unia Oswiecim | 34.14 | 9.87 |   | 26.27 | 3.25 | 3.08 | 3.25 | 3.42 | 3.42 | 2.00 | #4 |
11 | Aleksandra KOBLA UKL Spin Katowice | 32.35 | 7.02 |   | 29.33 | 3.58 | 3.58 | 3.58 | 3.92 | 3.67 | 4.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-01 12:32