Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 22.76 | 9.07 |   | 13.69 | 2.75 | 2.75 | 2.75 | 2.75 | 2.69 | 0.00 | #1 |
2 | Kamil PETEJA UKL Spin Katowice | 22.12 | 8.17 |   | 14.95 | 2.88 | 2.88 | 2.94 | 3.19 | 3.06 | 1.00 | #4 |
3 | Lukasz GORSKI UKLF Unia Oswiecim | 19.98 | 8.10 |   | 12.88 | 2.56 | 2.56 | 2.63 | 2.69 | 2.44 | 1.00 | #3 |
4 | Dawid KUREK UKLF Unia Oswiecim | 16.31 | 6.42 |   | 10.89 | 2.13 | 2.13 | 2.19 | 2.31 | 2.13 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-01 12:32