Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 40.44 | 10.44 |   | 30.00 | 3.06 | 2.94 | 3.00 | 3.06 | 2.94 | 0.00 | #4 |
2 | Kamil PETEJA UKL Spin Katowice | 38.87 | 9.49 |   | 30.38 | 3.00 | 3.00 | 3.06 | 3.13 | 3.00 | 1.00 | #3 |
3 | Lukasz GORSKI UKLF Unia Oswiecim | 34.32 | 9.16 |   | 26.16 | 2.63 | 2.63 | 2.63 | 2.69 | 2.50 | 1.00 | #1 |
4 | Dawid KUREK UKLF Unia Oswiecim | 27.58 | 5.96 |   | 23.62 | 2.31 | 2.31 | 2.38 | 2.50 | 2.31 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-01 12:32