Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil PETEJA UKL Spin Katowice | 23.14 | 9.30 |   | 13.84 | 2.75 | 2.50 | 2.67 | 2.92 | 3.00 | 0.00 | #6 |
2 | Filip STOLAREK UKL SP46 Lodz | 20.04 | 8.70 |   | 11.34 | 2.42 | 2.17 | 2.17 | 2.25 | 2.33 | 0.00 | #4 |
3 | Thomas JUNSKI MUKS Euro6 Warszawa | 19.33 | 8.57 |   | 12.76 | 2.50 | 2.42 | 2.50 | 2.67 | 2.67 | 2.00 | #3 |
4 | Lukasz GORSKI UKLF Unia Oswiecim | 17.93 | 8.10 |   | 10.83 | 2.25 | 2.00 | 2.17 | 2.33 | 2.08 | 1.00 | #5 |
5 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 17.85 | 6.93 |   | 10.92 | 2.50 | 2.17 | 2.00 | 2.17 | 2.08 | 0.00 | #7 |
6 | Artur KUNTUSZ MKL Lodz | 17.83 | 7.00 |   | 11.83 | 2.25 | 2.25 | 2.33 | 2.58 | 2.42 | 1.00 | #8 |
7 | Piotr HOROSZ MUKS Euro6 Warszawa | 17.12 | 8.20 |   | 8.92 | 1.83 | 1.67 | 1.75 | 1.92 | 1.75 | 0.00 | #1 |
8 | Bartlomiej GAWIN RKS Marymont Warszawa | 17.06 | 7.80 |   | 10.26 | 2.25 | 1.92 | 2.00 | 1.92 | 2.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-02-04 11:44