Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Przemyslaw DOMANSKI UKL Spin Katowice | 99.72 | 47.72 |   | 52.00 | 5.35 | 5.10 | 5.10 | 5.35 | 5.10 | 0.00 | #3 |
2 | Mateusz CHRUSCINSKI UKLF Unia Oswiecim | 93.96 | 43.06 |   | 50.90 | 5.25 | 5.00 | 5.00 | 5.10 | 5.10 | 0.00 | #4 |
3 | Konstantin TUPIKOV MKS Axel Torun | 84.45 | 37.75 |   | 48.70 | 5.10 | 4.85 | 4.75 | 4.95 | 4.70 | 2.00 | #1 |
4 | Lukasz DAROS UKLF Unia Oswiecim | 51.27 | 20.17 |   | 35.10 | 3.90 | 3.40 | 3.40 | 3.55 | 3.30 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-09-02 12:35