Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura CZARNOTTA UKL Spin Katowice | 38.02 | 19.66 |   | 18.36 | 4.80 | 4.40 | 4.55 | 4.65 | 4.55 | 0.00 | #3 |
2 | Paulina ZEMBRZUSKA KS Start-Wisla Torun | 31.80 | 16.64 |   | 16.16 | 4.25 | 4.05 | 4.05 | 4.00 | 3.85 | 1.00 | #6 |
3 | Malgorzata LIPINSKA UKLF Unia Oswiecim | 29.04 | 14.48 |   | 14.56 | 3.85 | 3.55 | 3.70 | 3.65 | 3.45 | 0.00 | #1 |
4 | Natalia FOSZER MUKS Euro6 Warszawa | 24.12 | 10.80 |   | 13.32 | 3.40 | 3.20 | 3.35 | 3.40 | 3.30 | 0.00 | #5 |
5 | Aneta MICHALEK UKLF Unia Oswiecim | 23.28 | 10.24 |   | 15.04 | 4.05 | 3.65 | 3.70 | 3.80 | 3.60 | 2.00 | #7 |
6 | Katarzyna FLORCZUK MUKS Euro6 Warszawa | 22.10 | 9.50 |   | 13.60 | 3.15 | 3.30 | 3.45 | 3.65 | 3.45 | 1.00 | #2 |
7 | Katarzyna WILK MUKS Euro6 Warszawa | 22.00 | 8.00 |   | 14.00 | 3.55 | 3.40 | 3.40 | 3.75 | 3.40 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-09-02 12:35