Pl. | Name | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna BUDNER / Jan MOSCICKI LTLF Lodz | 44.92 | 25.44 |   | 19.48 | 5.33 | 5.00 | 5.00 | 5.08 | 5.17 | 0.00 | #4 |
2 | Anastasya GAVRYLOVICH / Maciej BERNADOWSKI LTLF Lodz | 40.55 | 23.89 |   | 16.66 | 4.67 | 4.25 | 4.42 | 4.50 | 4.17 | 0.00 | #1 |
3 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec Gdansk | 35.51 | 21.48 |   | 14.03 | 3.92 | 3.67 | 3.58 | 3.83 | 3.50 | 0.00 | #3 |
4 | Marta LENCZEWSKA / Jan PAWLOWSKI GKS Stoczniowiec Gdansk | 35.20 | 21.60 |   | 13.60 | 3.75 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2007-09-02 12:35