Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian IWASAKI RKS Marymont Warszawa | 41.78 | 20.84 |   | 21.94 | 4.38 | 4.25 | 4.31 | 4.56 | 4.44 | 1.00 | #2 |
2 | Kamil BIALAS UKLF Unia Oswiecim | 38.73 | 18.92 |   | 20.81 | 4.13 | 4.06 | 4.06 | 4.31 | 4.25 | 1.00 | #4 |
3 | Sebastian LOFEK UKLF Unia Oswiecim | 37.89 | 17.45 |   | 20.44 | 4.06 | 3.94 | 4.13 | 4.25 | 4.06 | 0.00 | #3 |
4 | Piotr NOWAK GKS Stoczniowiec Gdansk | 25.94 | 10.99 |   | 14.95 | 2.94 | 2.88 | 3.06 | 3.13 | 2.94 | 0.00 | #6 |
5 | Piotr SNOPEK KS Start-Wisla Torun | 24.14 | 9.31 |   | 15.83 | 3.13 | 3.06 | 3.13 | 3.38 | 3.13 | 1.00 | #5 |
6 | Mateusz KOWALCZYK GKS Stoczniowiec Gdansk | 22.13 | 8.20 |   | 14.93 | 3.06 | 2.81 | 3.06 | 3.00 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-10-28 12:56