Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga SZELC MKS Axel Torun | 32.42 | 15.30 |   | 17.12 | 4.33 | 4.25 | 4.25 | 4.33 | 4.25 | 0.00 | #8 |
2 | Amanda MALKIEWICZ KS Start-Wisla Torun | 31.02 | 14.28 |   | 16.74 | 4.17 | 4.08 | 4.17 | 4.25 | 4.25 | 0.00 | #6 |
3 | Agnieszka KLIMEK UKLF Unia Oswiecim | 30.10 | 12.64 |   | 17.46 | 4.33 | 4.33 | 4.25 | 4.50 | 4.42 | 0.00 | #2 |
4 | Iwona SANECKA UKS MOSiR Sosnowiec | 29.31 | 12.77 |   | 16.54 | 4.17 | 4.08 | 4.00 | 4.17 | 4.25 | 0.00 | #4 |
5 | Magdalena WEGRZYNIAK MUKS Euro6 Warszawa | 26.24 | 11.10 |   | 16.14 | 3.92 | 4.00 | 4.00 | 4.08 | 4.17 | 1.00 | #3 |
6 | Karolina DABROWA UKLF Unia Oswiecim | 25.81 | 9.93 |   | 15.88 | 3.92 | 3.92 | 3.92 | 4.08 | 4.00 | 0.00 | #7 |
7 | Urszula RESZKA MUKS Euro6 Warszawa | 25.49 | 10.57 |   | 15.92 | 4.00 | 3.83 | 3.92 | 4.08 | 4.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-11-15 12:51