Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamila LESZCZYNSKA UKL Spin Katowice | 31.42 | 15.37 |   | 16.05 | 3.94 | 4.06 | 3.94 | 4.13 | 4.00 | 0.00 | #4 |
2 | Paulina TUREK UKS MOSiR Sosnowiec | 27.93 | 14.08 |   | 13.85 | 3.56 | 3.44 | 3.44 | 3.56 | 3.31 | 0.00 | #7 |
3 | Nina SZPAK UKS Mondo Krakow | 27.64 | 13.54 |   | 14.10 | 3.44 | 3.50 | 3.50 | 3.69 | 3.50 | 0.00 | #1 |
4 | Dominika SLIZ UKL Spin Katowice | 27.09 | 12.94 |   | 14.15 | 3.50 | 3.56 | 3.50 | 3.75 | 3.38 | 0.00 | #5 |
5 | Karolina KLIMEK UKLF Unia Oswiecim | 25.30 | 12.50 |   | 13.80 | 3.44 | 3.44 | 3.50 | 3.50 | 3.38 | 1.00 | #8 |
6 | Paulina SIERGIEJ UKLF Unia Oswiecim | 24.14 | 10.39 |   | 13.75 | 3.44 | 3.44 | 3.44 | 3.56 | 3.31 | 0.00 | #3 |
7 | Luiza SZCZERBOWSKA UKLF Unia Oswiecim | 22.10 | 10.45 |   | 13.65 | 3.31 | 3.44 | 3.44 | 3.50 | 3.38 | 2.00 | #2 |
8 | Sandra MAJEWSKA KS Start-Wisla Torun | 19.57 | 8.02 |   | 12.55 | 3.13 | 3.06 | 3.13 | 3.25 | 3.13 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-11-15 12:51