Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minna PARVIAINEN | FIN | 63.01 | 33.67 |   | 29.34 | 3.83 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #19 |
2 | Angelica OLSSON | SWE | 62.40 | 31.60 |   | 32.80 | 4.33 | 4.00 | 4.00 | 4.17 | 4.00 | 2.00 | #26 |
3 | Alexandra HERBRIKOVA | CZE | 58.68 | 30.21 |   | 29.47 | 3.75 | 3.50 | 3.67 | 3.75 | 3.75 | 1.00 | #13 |
4 | Daisy NEVALAINEN | FIN | 57.35 | 28.94 |   | 28.41 | 3.67 | 3.50 | 3.42 | 3.67 | 3.50 | 0.00 | #27 |
5 | Marthe SALO | NOR | 55.86 | 30.46 |   | 26.40 | 3.58 | 2.92 | 3.50 | 3.25 | 3.25 | 1.00 | #24 |
6 | Sofia BARDAKOV | ISR | 55.10 | 29.56 |   | 26.54 | 3.50 | 3.17 | 3.25 | 3.42 | 3.25 | 1.00 | #15 |
7 | Beatrice ROZINSKAITE | LTU | 54.70 | 26.69 |   | 28.01 | 3.67 | 3.17 | 3.67 | 3.50 | 3.50 | 0.00 | #22 |
8 | Hilde AABY | NOR | 53.71 | 27.72 |   | 25.99 | 3.50 | 3.08 | 3.33 | 3.25 | 3.08 | 0.00 | #9 |
9 | Izabell LINDSTROM | SWE | 51.31 | 23.84 |   | 27.47 | 3.67 | 3.33 | 3.25 | 3.50 | 3.42 | 0.00 | #20 |
10 | June FALK-LARSSEN | NOR | 50.65 | 27.39 |   | 24.26 | 3.25 | 2.75 | 3.08 | 3.08 | 3.00 | 1.00 | #2 |
11 | Aide RYBALKO | LTU | 49.60 | 27.07 |   | 22.53 | 3.00 | 2.58 | 2.92 | 2.83 | 2.75 | 0.00 | #12 |
12 | Malgorzata LIPINSKA | POL | 48.23 | 22.36 |   | 25.87 | 3.42 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #18 |
13 | Silvia MONTI | ITA | 48.10 | 22.50 |   | 25.60 | 3.33 | 3.00 | 3.17 | 3.33 | 3.17 | 0.00 | #17 |
14 | Aneta MICHALEK | POL | 47.15 | 23.95 |   | 25.20 | 3.67 | 2.92 | 3.08 | 3.08 | 3.00 | 2.00 | #14 |
15 | Ann Julie ARNESEN | NOR | 45.61 | 19.62 |   | 27.99 | 3.75 | 3.33 | 3.33 | 3.58 | 3.50 | 2.00 | #25 |
16 | Jennifer CUCINELLA | ITA | 44.54 | 19.80 |   | 25.74 | 3.33 | 2.92 | 3.17 | 3.42 | 3.25 | 1.00 | #21 |
17 | Agata CIEPLUCHA | POL | 42.37 | 23.17 |   | 19.20 | 2.67 | 2.33 | 2.25 | 2.50 | 2.25 | 0.00 | #3 |
18 | Aliaksandra DRANTUSAVA | BLR | 42.15 | 18.41 |   | 25.74 | 3.42 | 3.00 | 3.17 | 3.25 | 3.25 | 2.00 | #6 |
19 | Natalia FOSZER | POL | 42.00 | 21.66 |   | 21.34 | 3.00 | 2.42 | 2.67 | 2.67 | 2.58 | 1.00 | #8 |
20 | Sandra MATZ | POL | 41.88 | 18.88 |   | 24.00 | 3.42 | 2.75 | 3.00 | 3.00 | 2.83 | 1.00 | #11 |
21 | Paulina KOWALSKA | POL | 40.63 | 19.77 |   | 21.86 | 3.00 | 2.50 | 2.75 | 2.83 | 2.58 | 1.00 | #7 |
22 | Paulina KLIMAJ | POL | 39.99 | 19.79 |   | 21.20 | 3.17 | 2.58 | 2.50 | 2.58 | 2.42 | 1.00 | #5 |
23 | Jlenia GABRIELLI | ITA | 39.99 | 21.60 |   | 20.39 | 2.83 | 2.33 | 2.58 | 2.58 | 2.42 | 2.00 | #4 |
24 | Diana MICH | ITA | 39.99 | 21.38 |   | 19.61 | 2.75 | 2.25 | 2.42 | 2.42 | 2.42 | 1.00 | #1 |
25 | Klaudia SUTTON | POL | 38.49 | 17.61 |   | 25.88 | 3.67 | 3.00 | 2.92 | 3.42 | 3.17 | 5.00 | #23 |
26 | Karolina KURZAWA | POL | 35.34 | 16.28 |   | 21.06 | 3.08 | 2.58 | 2.50 | 2.50 | 2.50 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-11-20 6:21