Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle OLSSON | SWE | 38.04 | 20.90 |   | 17.14 | 4.58 | 4.00 | 4.42 | 4.25 | 4.17 | 0.00 | #15 |
2 | Naomi DE SIMONE | ITA | 36.28 | 19.00 |   | 17.28 | 4.42 | 4.17 | 4.42 | 4.33 | 4.25 | 0.00 | #4 |
3 | Ines KARVINEN | FIN | 35.49 | 17.67 |   | 17.82 | 4.67 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #37 |
4 | Rimgaile MESKAITE | LTU | 34.03 | 16.97 |   | 17.06 | 4.33 | 4.08 | 4.25 | 4.25 | 4.42 | 0.00 | #43 |
5 | Anine RABE | NOR | 33.86 | 18.74 |   | 16.12 | 4.25 | 3.83 | 4.08 | 4.00 | 4.00 | 1.00 | #30 |
6 | Palina BOUKOV | SWE | 33.34 | 15.94 |   | 17.40 | 4.50 | 4.00 | 4.50 | 4.33 | 4.42 | 0.00 | #33 |
7 | Marta OLCZAK | POL | 33.12 | 17.40 |   | 15.72 | 4.08 | 3.75 | 3.92 | 4.08 | 3.83 | 0.00 | #22 |
8 | Silvia LOVISON | ITA | 32.81 | 15.93 |   | 16.88 | 4.50 | 3.92 | 4.17 | 4.17 | 4.33 | 0.00 | #2 |
9 | Celine MYSEN | NOR | 31.40 | 16.60 |   | 14.80 | 3.75 | 3.58 | 3.67 | 3.75 | 3.75 | 0.00 | #1 |
10 | Ksenia BAKUSHEVA | BLR | 31.28 | 15.94 |   | 16.34 | 4.25 | 3.83 | 4.17 | 4.17 | 4.00 | 1.00 | #27 |
11 | Olga SZELC | POL | 31.11 | 15.37 |   | 15.74 | 4.00 | 3.75 | 3.92 | 4.00 | 4.00 | 0.00 | #9 |
12 | Diana REINA | PUR | 31.00 | 15.20 |   | 15.80 | 4.08 | 3.67 | 4.00 | 4.00 | 4.00 | 0.00 | #29 |
13 | Nicole SVENSSON | SWE | 30.89 | 15.33 |   | 15.56 | 3.92 | 3.67 | 4.00 | 3.92 | 3.92 | 0.00 | #40 |
14 | Oda HALVORSEN | NOR | 30.38 | 15.00 |   | 15.38 | 4.08 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #16 |
15 | Amanda MALKIEWICZ | POL | 30.04 | 15.44 |   | 14.60 | 3.83 | 3.42 | 3.58 | 3.75 | 3.67 | 0.00 | #11 |
16 | Camilla GJERSEM | NOR | 30.01 | 15.33 |   | 15.68 | 4.00 | 3.67 | 4.00 | 3.92 | 4.00 | 1.00 | #26 |
17 | Carolina GILLESPIE | ITA | 29.93 | 14.67 |   | 15.26 | 4.00 | 3.67 | 3.83 | 3.83 | 3.75 | 0.00 | #31 |
18 | Caterina ANDERMARCHER | ITA | 28.55 | 12.97 |   | 15.58 | 4.08 | 3.58 | 4.08 | 3.83 | 3.92 | 0.00 | #34 |
19 | Jennifer GENCEL | SWE | 28.40 | 13.80 |   | 14.60 | 3.92 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #32 |
20 | Marta KUBIAK | POL | 28.26 | 14.20 |   | 15.06 | 3.83 | 3.50 | 4.00 | 3.67 | 3.83 | 1.00 | #18 |
21 | Emilie ODDVOLL BOE | NOR | 28.24 | 14.30 |   | 13.94 | 3.67 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #41 |
22 | Kotryna KARALIUTE | LTU | 27.97 | 13.43 |   | 14.54 | 3.83 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #13 |
23 | Rosa-Maria SALONEN | FIN | 27.89 | 13.01 |   | 15.88 | 4.17 | 3.92 | 3.75 | 4.08 | 3.92 | 1.00 | #7 |
24 | Michalina GORSKA | POL | 27.80 | 13.60 |   | 14.20 | 3.83 | 3.42 | 3.58 | 3.50 | 3.42 | 0.00 | #20 |
25 | Katsiaryna PAHARTSEVA | BLR | 26.80 | 13.80 |   | 13.00 | 3.50 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #36 |
26 | Zuzanna WOZNICZKA | POL | 26.75 | 13.07 |   | 13.68 | 3.58 | 3.17 | 3.42 | 3.50 | 3.42 | 0.00 | #19 |
27 | Anne Line GJERSEM | NOR | 26.56 | 12.90 |   | 14.66 | 3.83 | 3.50 | 3.58 | 3.75 | 3.67 | 1.00 | #6 |
28 | Silvia MARTINELLI | ITA | 26.18 | 12.70 |   | 13.48 | 3.58 | 3.17 | 3.25 | 3.42 | 3.42 | 0.00 | #3 |
29 | Victoria MANNI | ITA | 25.78 | 11.90 |   | 13.88 | 3.67 | 3.17 | 3.50 | 3.58 | 3.42 | 0.00 | #24 |
30 | Tatsiana MEDNIKAVA | BLR | 25.56 | 12.50 |   | 13.06 | 3.42 | 3.08 | 3.33 | 3.33 | 3.17 | 0.00 | #10 |
31 | Ala PARKHOMENKA | BLR | 24.88 | 12.00 |   | 12.88 | 3.42 | 3.00 | 3.17 | 3.33 | 3.17 | 0.00 | #21 |
32 | Iwona SANECKA | POL | 24.53 | 11.67 |   | 12.86 | 3.25 | 3.00 | 3.25 | 3.33 | 3.25 | 0.00 | #8 |
33 | Yanina MAKEYENKA | BLR | 24.38 | 12.30 |   | 13.08 | 3.50 | 3.17 | 3.25 | 3.17 | 3.25 | 1.00 | #39 |
34 | Linnea BOHWALLI | SWE | 23.08 | 10.40 |   | 12.68 | 3.33 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #17 |
35 | Marika SQUERI | ITA | 23.07 | 11.53 |   | 11.54 | 3.17 | 2.58 | 2.92 | 2.92 | 2.83 | 0.00 | #42 |
36 | Krystsina ZAKHARANKA | BLR | 23.00 | 9.40 |   | 13.60 | 3.58 | 3.17 | 3.50 | 3.42 | 3.33 | 0.00 | #38 |
37 | Giorgia GUASCONI | ITA | 22.98 | 11.90 |   | 13.08 | 3.50 | 3.00 | 3.17 | 3.42 | 3.25 | 2.00 | #28 |
38 | Linn MOBERG | SWE | 21.33 | 9.67 |   | 12.66 | 3.25 | 3.00 | 3.08 | 3.33 | 3.17 | 1.00 | #23 |
39 | Palina MAISIAIKOVA | BLR | 20.38 | 10.30 |   | 10.08 | 2.67 | 2.42 | 2.58 | 2.50 | 2.42 | 0.00 | #14 |
40 | Kinga KUCHARSKA | POL | 17.58 | 7.90 |   | 10.68 | 2.75 | 2.42 | 2.67 | 2.83 | 2.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-11-20 6:21