Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle OLSSON | SWE | 63.06 | 29.72 |   | 33.34 | 4.42 | 4.00 | 4.17 | 4.17 | 4.08 | 0.00 | #36 |
2 | Silvia LOVISON | ITA | 58.76 | 25.02 |   | 33.74 | 4.42 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #33 |
3 | Naomi DE SIMONE | ITA | 58.08 | 25.55 |   | 32.53 | 4.33 | 3.83 | 4.08 | 4.17 | 3.92 | 0.00 | #40 |
4 | Anne Line GJERSEM | NOR | 57.44 | 28.78 |   | 28.66 | 3.75 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #15 |
5 | Ines KARVINEN | FIN | 56.64 | 22.31 |   | 35.33 | 4.58 | 4.25 | 4.33 | 4.50 | 4.42 | 1.00 | #39 |
6 | Celine MYSEN | NOR | 55.74 | 26.07 |   | 30.67 | 4.00 | 3.58 | 3.92 | 3.75 | 3.92 | 1.00 | #32 |
7 | Diana REINA | PUR | 54.89 | 25.36 |   | 30.53 | 4.08 | 3.50 | 3.92 | 3.83 | 3.75 | 1.00 | #30 |
8 | Camilla GJERSEM | NOR | 54.07 | 24.54 |   | 30.53 | 3.92 | 3.67 | 3.83 | 3.83 | 3.83 | 1.00 | #23 |
9 | Anine RABE | NOR | 53.85 | 21.91 |   | 32.94 | 4.42 | 4.00 | 3.92 | 4.08 | 4.17 | 1.00 | #35 |
10 | Rimgaile MESKAITE | LTU | 53.11 | 20.70 |   | 32.41 | 4.25 | 3.92 | 4.17 | 4.00 | 3.92 | 0.00 | #38 |
11 | Marta OLCZAK | POL | 53.00 | 24.14 |   | 29.86 | 4.08 | 3.58 | 3.75 | 3.67 | 3.58 | 1.00 | #31 |
12 | Oda HALVORSEN | NOR | 51.81 | 22.47 |   | 29.34 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #28 |
13 | Ksenia BAKUSHEVA | BLR | 51.41 | 19.67 |   | 31.74 | 4.25 | 3.75 | 3.92 | 4.00 | 3.92 | 0.00 | #34 |
14 | Rosa-Maria SALONEN | FIN | 51.10 | 21.43 |   | 30.67 | 3.92 | 3.58 | 3.92 | 3.83 | 3.92 | 1.00 | #21 |
15 | Emilie ODDVOLL BOE | NOR | 50.54 | 24.27 |   | 26.27 | 3.42 | 3.17 | 3.25 | 3.33 | 3.25 | 0.00 | #22 |
16 | Nicole SVENSSON | SWE | 50.04 | 22.44 |   | 29.60 | 4.00 | 3.42 | 3.83 | 3.67 | 3.58 | 2.00 | #26 |
17 | Marta KUBIAK | POL | 49.03 | 22.56 |   | 27.47 | 3.67 | 3.50 | 3.42 | 3.33 | 3.25 | 1.00 | #17 |
18 | Palina BOUKOV | SWE | 48.76 | 16.22 |   | 32.54 | 4.42 | 3.67 | 4.00 | 4.17 | 4.08 | 0.00 | #37 |
19 | Carolina GILLESPIE | ITA | 48.68 | 20.27 |   | 28.41 | 3.92 | 3.17 | 3.75 | 3.50 | 3.42 | 0.00 | #25 |
20 | Olga SZELC | POL | 48.23 | 21.83 |   | 28.40 | 3.75 | 3.42 | 3.58 | 3.58 | 3.42 | 2.00 | #29 |
21 | Jennifer GENCEL | SWE | 48.09 | 20.95 |   | 28.14 | 3.67 | 3.42 | 3.42 | 3.58 | 3.50 | 1.00 | #18 |
22 | Caterina ANDERMARCHER | ITA | 48.07 | 21.40 |   | 28.67 | 3.75 | 3.42 | 3.50 | 3.58 | 3.67 | 2.00 | #24 |
23 | Zuzanna WOZNICZKA | POL | 47.58 | 20.78 |   | 26.80 | 3.50 | 3.25 | 3.25 | 3.42 | 3.33 | 0.00 | #14 |
24 | Victoria MANNI | ITA | 46.75 | 21.15 |   | 25.60 | 3.42 | 3.00 | 3.33 | 3.17 | 3.08 | 0.00 | #11 |
25 | Michalina GORSKA | POL | 44.39 | 18.13 |   | 26.26 | 3.50 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #20 |
26 | Kotryna KARALIUTE | LTU | 44.27 | 17.74 |   | 26.53 | 3.75 | 3.00 | 3.42 | 3.33 | 3.08 | 0.00 | #19 |
27 | Amanda MALKIEWICZ | POL | 43.40 | 19.13 |   | 26.27 | 3.50 | 3.08 | 3.25 | 3.42 | 3.17 | 2.00 | #27 |
28 | Silvia MARTINELLI | ITA | 41.85 | 18.39 |   | 25.46 | 3.50 | 2.92 | 3.33 | 3.08 | 3.08 | 2.00 | #12 |
29 | Ala PARKHOMENKA | BLR | 41.68 | 18.54 |   | 24.14 | 3.42 | 2.67 | 3.00 | 3.00 | 3.00 | 1.00 | #7 |
30 | Tatsiana MEDNIKAVA | BLR | 41.17 | 15.17 |   | 26.00 | 3.50 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #13 |
31 | Yanina MAKEYENKA | BLR | 39.60 | 16.86 |   | 23.74 | 3.17 | 2.75 | 2.92 | 3.08 | 2.92 | 1.00 | #9 |
32 | Krystsina ZAKHARANKA | BLR | 38.72 | 14.86 |   | 23.86 | 3.00 | 2.83 | 3.00 | 3.08 | 3.00 | 0.00 | #5 |
33 | Marika SQUERI | ITA | 37.38 | 15.25 |   | 22.13 | 3.00 | 2.67 | 2.75 | 2.83 | 2.58 | 0.00 | #8 |
34 | Iwona SANECKA | POL | 35.85 | 14.12 |   | 23.73 | 3.08 | 2.75 | 2.92 | 3.08 | 3.00 | 2.00 | #10 |
35 | Katsiaryna PAHARTSEVA | BLR | 34.72 | 17.65 |   | 21.07 | 3.00 | 2.50 | 2.50 | 2.67 | 2.50 | 4.00 | #16 |
36 | Giorgia GUASCONI | ITA | 32.47 | 12.33 |   | 20.14 | 2.92 | 2.17 | 2.50 | 2.58 | 2.42 | 0.00 | #1 |
37 | Linnea BOHWALLI | SWE | 32.18 | 11.18 |   | 24.00 | 3.08 | 2.92 | 2.92 | 3.00 | 3.08 | 3.00 | #6 |
38 | Linn MOBERG | SWE | 30.32 | 15.33 |   | 17.99 | 2.58 | 2.25 | 2.08 | 2.25 | 2.08 | 3.00 | #2 |
39 | Palina MAISIAIKOVA | BLR | 28.22 | 12.15 |   | 17.07 | 2.33 | 1.92 | 2.08 | 2.17 | 2.17 | 1.00 | #4 |
40 | Kinga KUCHARSKA | POL | 17.40 | 6.00 |   | 12.40 | 2.17 | 1.50 | 1.25 | 1.50 | 1.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-11-20 6:21