Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina KLIMAJ RKS Marymont Warszawa | 51.63 | 22.96 |   | 28.67 | 3.67 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #6 |
2 | Beata GRYZ RKS Marymont Warszawa | 47.25 | 18.32 |   | 28.93 | 3.75 | 3.58 | 3.58 | 3.50 | 3.67 | 0.00 | #4 |
3 | Sandra MATZ RKS Marymont Warszawa | 43.35 | 17.21 |   | 28.14 | 3.92 | 3.33 | 3.17 | 3.67 | 3.50 | 2.00 | #1 |
4 | Natalia FOSZER MUKS Euro6 Warszawa | 40.48 | 18.75 |   | 23.73 | 3.00 | 2.83 | 2.83 | 3.00 | 3.17 | 2.00 | #3 |
5 | Katarzyna FLORCZUK MUKS Euro6 Warszawa | 37.37 | 15.76 |   | 21.61 | 2.67 | 2.50 | 2.67 | 2.92 | 2.75 | 0.00 | #2 |
6 | Katarzyna WILK RKS Marymont Warszawa | 28.91 | 13.44 |   | 17.47 | 2.50 | 2.00 | 2.08 | 2.17 | 2.17 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-11-03 10:28