Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia ORLIKOWSKA | POL | 42.54 | 5.92 |   | 38.62 | 3.50 | 5.06 | 4.88 | 5.88 | 4.81 | 2.00 | #1 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
2 | Eryka NERSESYAN | POL |
3 | Kseniya TERESHKO | UKR |
4 | Estera PAULAUSKAITE | LTU |
5 | Yelzaveta SAYENKO | UKR |
Warm-Up Group 2 | ||
6 | Elizawieta LABUNIETS | POL |
9 | Anna CZENKUSZ | POL |
10 | Jessica IZAGUIRRE | GER |
11 | Katarzyna MANDLA | POL |
Warm-Up Group 3 | ||
12 | Yuliya BASHYNSKA | UKR |
13 | Anna LUKASIAK | POL |
14 | Sandra TUJAKA | POL |
15 | Lilly LONG | GER |
16 | Kateryna DLUGACH | UKR |
17 | Aleksandra KOMUDA | POL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-01-12 19:50