Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra GOLOVKINA | LTU | 41.32 | 15.51 |   | 25.81 | 3.38 | 3.06 | 3.19 | 3.31 | 3.19 | 0.00 | #14 |
2 | Rebeka KIM | LTU | 39.57 | 14.96 |   | 26.61 | 3.50 | 3.13 | 3.25 | 3.50 | 3.25 | 2.00 | #10 |
3 | Katharina LESSER | GER | 38.67 | 15.26 |   | 24.41 | 3.00 | 3.00 | 3.06 | 3.13 | 3.06 | 1.00 | #9 |
4 | Weronika KASPRZAK | POL | 37.79 | 16.47 |   | 22.32 | 2.94 | 2.63 | 2.69 | 2.88 | 2.81 | 1.00 | #20 |
5 | Natalia KOTKIEWICZ | POL | 34.73 | 13.21 |   | 21.52 | 2.81 | 2.56 | 2.63 | 2.88 | 2.56 | 0.00 | #16 |
6 | Julija KRAVCHENKO | LTU | 34.68 | 11.87 |   | 23.81 | 3.19 | 2.81 | 2.94 | 3.06 | 2.88 | 1.00 | #15 |
7 | Antasija TJURIKOVA | LAT | 30.44 | 10.02 |   | 22.42 | 3.00 | 2.81 | 2.63 | 2.94 | 2.63 | 2.00 | #1 |
8 | Carolin ALEXANDER | GER | 29.26 | 9.65 |   | 20.61 | 2.63 | 2.56 | 2.44 | 2.69 | 2.56 | 1.00 | #11 |
9 | Anna DEBICKA | POL | 28.31 | 10.30 |   | 19.01 | 2.63 | 2.19 | 2.31 | 2.44 | 2.31 | 1.00 | #8 |
10 | Anna NAWROT | POL | 26.62 | 11.30 |   | 16.32 | 2.31 | 1.94 | 1.88 | 2.13 | 1.94 | 1.00 | #5 |
11 | Martyna CZARNOBAJ | POL | 26.46 | 10.15 |   | 16.31 | 2.25 | 2.00 | 2.13 | 2.06 | 1.75 | 0.00 | #17 |
12 | Anna BIENIEK | POL | 25.86 | 10.06 |   | 16.80 | 2.25 | 2.00 | 2.00 | 2.19 | 2.06 | 1.00 | #13 |
13 | Maja DULKOWSKA | POL | 24.77 | 10.47 |   | 16.30 | 2.25 | 1.94 | 2.00 | 2.06 | 1.94 | 2.00 | #2 |
14 | Paulina DOMANSKA | POL | 24.11 | 7.61 |   | 16.50 | 2.19 | 1.94 | 1.94 | 2.19 | 2.06 | 0.00 | #19 |
15 | Eleonora SHNEIDERMAN | LTU | 22.41 | 6.38 |   | 18.03 | 2.31 | 2.13 | 2.13 | 2.38 | 2.31 | 2.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-01-12 19:50