Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga SZELC | POL | 30.56 | 16.31 |   | 14.25 | 3.81 | 3.31 | 3.56 | 3.63 | 3.50 | 0.00 | #18 |
2 | Sarah FRENZEL | GER | 29.08 | 14.78 |   | 14.30 | 3.56 | 3.31 | 3.50 | 3.63 | 3.88 | 0.00 | #21 |
3 | Mareike ALEXANDER | GER | 28.51 | 13.46 |   | 15.05 | 3.88 | 3.63 | 3.69 | 3.94 | 3.69 | 0.00 | #19 |
4 | Colette LONG | GER | 25.53 | 12.23 |   | 13.30 | 3.25 | 3.13 | 3.25 | 3.44 | 3.56 | 0.00 | #14 |
5 | Paulina TUREK | POL | 24.64 | 12.74 |   | 11.90 | 3.13 | 2.81 | 2.94 | 3.06 | 2.94 | 0.00 | #7 |
6 | Patricia MARCINIAK | GER | 24.20 | 12.20 |   | 13.00 | 3.56 | 3.19 | 3.25 | 3.25 | 3.00 | 1.00 | #9 |
7 | Aleksandra KRUGER | GER | 23.88 | 11.18 |   | 12.70 | 3.44 | 3.00 | 3.06 | 3.31 | 3.06 | 0.00 | #6 |
8 | Iwona SANECKA | POL | 22.87 | 11.17 |   | 11.70 | 3.06 | 2.94 | 2.81 | 2.94 | 2.88 | 0.00 | #1 |
9 | Aleksandra REKAWEK | POL | 22.67 | 10.92 |   | 11.75 | 3.25 | 2.75 | 2.81 | 2.88 | 3.00 | 0.00 | #13 |
10 | Aurelija KERULYTE | LTU | 21.85 | 11.30 |   | 11.55 | 3.19 | 2.75 | 2.94 | 2.88 | 2.69 | 1.00 | #3 |
11 | Sandra MAJEWSKA | POL | 21.54 | 10.24 |   | 11.30 | 3.13 | 2.63 | 2.75 | 2.88 | 2.75 | 0.00 | #20 |
12 | Egle RASTENYTE | LTU | 21.10 | 8.30 |   | 12.80 | 3.38 | 2.94 | 3.25 | 3.31 | 3.13 | 0.00 | #5 |
13 | Ariana ALTARAVICHIUTE | LTU | 20.67 | 9.27 |   | 12.40 | 3.25 | 2.81 | 3.13 | 3.31 | 3.00 | 1.00 | #8 |
14 | Anna SCITOVA | LTU | 18.47 | 8.32 |   | 10.15 | 2.69 | 2.38 | 2.56 | 2.63 | 2.44 | 0.00 | #4 |
15 | Jolanta KAMANTAUSKAITE | LTU | 17.70 | 8.00 |   | 10.70 | 2.88 | 2.44 | 2.63 | 2.88 | 2.56 | 1.00 | #17 |
16 | Rusne LESKEVICIUTE | LTU | 17.55 | 6.70 |   | 10.85 | 2.88 | 2.63 | 2.56 | 2.88 | 2.63 | 0.00 | #11 |
17 | Jekaterina MAKEJEVA | LTU | 16.77 | 6.57 |   | 10.20 | 2.69 | 2.31 | 2.56 | 2.81 | 2.38 | 0.00 | #22 |
18 | Ieva DAUNORAVICHIUTE | LTU | 16.42 | 7.82 |   | 9.60 | 2.69 | 2.25 | 2.25 | 2.56 | 2.25 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-01-12 19:50