Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura CZARNOTTA UKL Spin Katowice | 34.16 | 18.10 |   | 17.06 | 4.42 | 4.08 | 4.25 | 4.33 | 4.25 | 1.00 | #9 |
2 | Malgorzata LIPINSKA UKLF Unia Oswiecim | 31.13 | 16.71 |   | 14.42 | 3.67 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #7 |
3 | Karolina DABROWA UKLF Unia Oswiecim | 24.43 | 11.83 |   | 12.60 | 3.25 | 2.92 | 3.08 | 3.25 | 3.25 | 0.00 | #8 |
4 | Klaudia SUTTON GKS Stoczniowiec Gdansk | 24.34 | 11.40 |   | 12.94 | 3.42 | 3.17 | 3.08 | 3.33 | 3.17 | 0.00 | #3 |
5 | Agnieszka KLIMEK UKLF Unia Oswiecim | 24.33 | 11.13 |   | 13.20 | 3.33 | 3.17 | 3.25 | 3.42 | 3.33 | 0.00 | #5 |
6 | Paulina KOWALSKA UKS MOSiR Sosnowiec | 23.85 | 11.77 |   | 13.08 | 3.25 | 3.17 | 3.17 | 3.42 | 3.33 | 1.00 | #6 |
7 | Katarzyna IWINSKA MUKS Euro6 Warszawa | 23.08 | 10.74 |   | 12.34 | 3.17 | 3.00 | 3.00 | 3.17 | 3.08 | 0.00 | #11 |
8 | Natalia FOSZER MUKS Euro6 Warszawa | 22.07 | 10.13 |   | 11.94 | 3.08 | 2.83 | 2.92 | 3.17 | 2.92 | 0.00 | #1 |
9 | Katarzyna FLORCZUK MUKS Euro6 Warszawa | 20.60 | 8.60 |   | 12.00 | 3.08 | 2.92 | 2.92 | 3.08 | 3.00 | 0.00 | #2 |
10 | Kaja MAGIERA UKLF Unia Oswiecim | 19.51 | 9.77 |   | 11.74 | 3.00 | 2.75 | 2.92 | 3.00 | 3.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-11 11:59