Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura CZARNOTTA UKL Spin Katowice | 60.56 | 27.69 |   | 33.87 | 4.42 | 4.08 | 4.17 | 4.33 | 4.17 | 1.00 | #6 |
2 | Malgorzata LIPINSKA UKLF Unia Oswiecim | 51.71 | 23.58 |   | 28.13 | 3.67 | 3.33 | 3.50 | 3.58 | 3.50 | 0.00 | #8 |
3 | Agnieszka KLIMEK UKLF Unia Oswiecim | 46.46 | 18.99 |   | 27.47 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #9 |
4 | Kaja MAGIERA UKLF Unia Oswiecim | 44.17 | 19.51 |   | 24.66 | 3.25 | 3.00 | 3.08 | 3.08 | 3.00 | 0.00 | #1 |
5 | Paulina KOWALSKA UKS MOSiR Sosnowiec | 43.80 | 19.13 |   | 24.67 | 3.08 | 2.92 | 3.00 | 3.25 | 3.17 | 0.00 | #4 |
6 | Karolina DABROWA UKLF Unia Oswiecim | 43.59 | 18.86 |   | 25.73 | 3.33 | 3.00 | 3.17 | 3.33 | 3.25 | 1.00 | #7 |
7 | Natalia FOSZER MUKS Euro6 Warszawa | 43.34 | 18.40 |   | 24.94 | 3.17 | 3.08 | 3.00 | 3.17 | 3.17 | 0.00 | #2 |
8 | Klaudia SUTTON GKS Stoczniowiec Gdansk | 40.43 | 16.76 |   | 26.67 | 3.58 | 3.42 | 3.08 | 3.42 | 3.17 | 3.00 | #10 |
9 | Katarzyna IWINSKA MUKS Euro6 Warszawa | 39.71 | 17.65 |   | 23.06 | 3.00 | 2.83 | 2.75 | 3.00 | 2.83 | 1.00 | #3 |
10 | Katarzyna FLORCZUK MUKS Euro6 Warszawa | 37.12 | 16.19 |   | 22.93 | 3.00 | 2.75 | 2.67 | 3.08 | 2.83 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-11 11:59