Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil BIALAS UKLF Unia Oswiecim | 41.80 | 21.47 |   | 20.33 | 4.25 | 3.75 | 4.17 | 4.08 | 4.08 | 0.00 | #6 |
2 | Sebastian LOFEK UKLF Unia Oswiecim | 33.00 | 15.33 |   | 17.67 | 3.75 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #2 |
3 | Piotr SNOPEK KS Start-Wisla Torun | 27.28 | 11.70 |   | 15.58 | 3.25 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #3 |
4 | Piotr NOWAK GKS Stoczniowiec Gdansk | 27.24 | 11.33 |   | 15.91 | 3.33 | 3.08 | 3.17 | 3.25 | 3.08 | 0.00 | #1 |
5 | Mateusz KOWALCZYK GKS Stoczniowiec Gdansk | 22.92 | 8.00 |   | 14.92 | 3.00 | 2.92 | 2.83 | 3.17 | 3.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-11 11:59