Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil BIALAS UKLF Unia Oswiecim | 79.60 | 39.62 |   | 40.98 | 4.33 | 3.83 | 4.17 | 4.08 | 4.08 | 1.00 | #3 |
2 | Sebastian LOFEK UKLF Unia Oswiecim | 69.78 | 30.12 |   | 39.66 | 4.08 | 3.83 | 3.92 | 4.08 | 3.92 | 0.00 | #5 |
3 | Piotr NOWAK GKS Stoczniowiec Gdansk | 53.87 | 21.55 |   | 32.32 | 3.42 | 3.08 | 3.25 | 3.33 | 3.08 | 0.00 | #1 |
4 | Piotr SNOPEK KS Start-Wisla Torun | 46.02 | 19.18 |   | 29.84 | 3.17 | 2.83 | 2.83 | 3.17 | 2.92 | 3.00 | #4 |
5 | Mateusz KOWALCZYK GKS Stoczniowiec Gdansk | 44.32 | 16.16 |   | 29.16 | 3.08 | 2.75 | 2.83 | 3.00 | 2.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-11 11:59