Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 55.74 | 20.42 |   | 37.32 | 3.83 | 3.75 | 3.58 | 3.83 | 3.67 | 2.00 | #3 |
2 | Bartlomiej MICHALEK UKLF Unia Oswiecim | 38.32 | 12.16 |   | 26.16 | 2.67 | 2.58 | 2.58 | 2.67 | 2.58 | 0.00 | #1 |
3 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 36.90 | 11.22 |   | 27.68 | 2.92 | 2.75 | 2.67 | 2.83 | 2.67 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-11 11:59