Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iryna BABCHENKO / Vitalii NIKIFOROM | UKR | 27.45 | 16.11 |   | 11.34 | 4.63 | 4.31 | 4.63 | 4.63 | 0.00 | #7 |
2 | Anastasiya GALETA / Semen KAPLUN | UKR | 26.55 | 15.50 |   | 11.05 | 4.56 | 4.13 | 4.50 | 4.56 | 0.00 | #3 |
3 | Ruslana YURCHENKO / Aleksander LYUBCHENKO | UKR | 26.18 | 15.77 |   | 10.41 | 4.38 | 3.81 | 4.25 | 4.25 | 0.00 | #2 |
4 | Anastasiya GAWRYLOVICH / Maciej BERNADOWSKI | POL | 25.66 | 15.22 |   | 10.44 | 4.25 | 3.94 | 4.31 | 4.25 | 0.00 | #5 |
5 | Anastaziya KARNAUSHENKO / Paplo YARUK | UKR | 20.64 | 12.22 |   | 8.42 | 3.50 | 3.13 | 3.44 | 3.44 | 0.00 | #1 |
6 | Shari KOCH / Chrystian NUCHTERN | GER | 20.19 | 12.22 |   | 7.97 | 3.25 | 2.94 | 3.31 | 3.31 | 0.00 | #4 |
7 | Martyna ROPEGA / Jacek BLASIAK | POL | 18.59 | 11.07 |   | 7.52 | 3.13 | 2.81 | 3.06 | 3.06 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2008-11-22 12:15