FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Viktor ROMANENKOV | EST | 148.67 | 3 | 1 |
2 | Stanislav PERTSOV | UKR | 146.45 | 1 | 3 |
3 | Gordey GORSHKOV | RUS | 138.28 | 5 | 2 |
4 | Paul FENTZ | GER | 137.92 | 2 | 5 |
5 | Peter REITMAYER | SVK | 133.09 | 4 | 6 |
6 | Saverio GIACOMELLI | ITA | 130.91 | 7 | 4 |
7 | Gaylord LAVOISIER | FRA | 129.87 | 6 | 7 |
8 | Alejandro SOLER | ESP | 118.50 | 9 | 8 |
9 | Julian LAGUS | FIN | 113.16 | 8 | 10 |
10 | Engin Ali ARTAN | TUR | 105.96 | 15 | 9 |
11 | Harry MATTICK | GBR | 105.72 | 13 | 11 |
12 | Sebastian LOFEK | POL | 105.40 | 12 | 12 |
13 | Aliaksei MIALIOKHIN | BLR | 103.12 | 10 | 14 |
14 | Noah SCHERER | SUI | 99.87 | 14 | 13 |
15 | Viktor SILOV | LTU | 93.94 | 16 | 15 |
16 | Sargis HAYRAPETIAN | ARM | 89.25 | 11 | 16 |
17 | Vlad Radu IONESCU | ROU | 76.07 | 17 | 17 |
18 | Daniel NIKOLOV | BUL | 55.57 | 18 | 18 |
19 | Borna BLAGOJEVIC | CRO | 46.70 | 19 | 19 |
Last Update: 2009-02-22 12:16