Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriam ZIEGLER | AUT | 87.12 | 47.76 |   | 39.36 | 5.20 | 4.65 | 4.95 | 4.90 | 4.90 | 0.00 | #29 |
2 | Anne Line GJERSEM | NOR | 77.45 | 41.29 |   | 36.16 | 4.65 | 4.35 | 4.60 | 4.50 | 4.50 | 0.00 | #25 |
3 | Joshi HELGESSON | SWE | 75.54 | 37.74 |   | 38.80 | 5.20 | 4.45 | 5.00 | 4.80 | 4.80 | 1.00 | #27 |
4 | Sandy HOFFMANN | GER | 73.21 | 38.61 |   | 35.60 | 4.65 | 4.15 | 4.55 | 4.40 | 4.50 | 1.00 | #28 |
5 | Alexandra KUNOVA | SVK | 70.62 | 37.74 |   | 32.88 | 4.40 | 3.80 | 4.30 | 4.05 | 4.00 | 0.00 | #26 |
6 | Alisa MIKONSAARI | FIN | 69.62 | 36.74 |   | 32.88 | 4.35 | 3.95 | 4.20 | 4.05 | 4.00 | 0.00 | #20 |
7 | Johanna ALLIK | EST | 68.51 | 33.75 |   | 35.76 | 4.60 | 4.20 | 4.60 | 4.50 | 4.45 | 1.00 | #22 |
8 | Sofia CURCI | ITA | 65.27 | 32.95 |   | 32.32 | 4.20 | 3.70 | 4.10 | 4.10 | 4.10 | 0.00 | #14 |
9 | Marta Maria GARCIA | ESP | 62.30 | 28.62 |   | 33.68 | 4.25 | 3.85 | 4.40 | 4.20 | 4.35 | 0.00 | #19 |
10 | Deborah PISA | SUI | 61.53 | 33.45 |   | 28.08 | 3.70 | 3.20 | 3.60 | 3.55 | 3.50 | 0.00 | #11 |
11 | Sandra SITBON | FRA | 60.70 | 28.26 |   | 33.44 | 4.45 | 3.85 | 4.25 | 4.25 | 4.10 | 1.00 | #18 |
12 | Kate POWELL | GBR | 59.99 | 30.59 |   | 30.40 | 4.05 | 3.45 | 4.00 | 3.70 | 3.80 | 1.00 | #15 |
13 | Nika CERIC | SLO | 59.23 | 30.39 |   | 29.84 | 3.90 | 3.45 | 3.80 | 3.85 | 3.65 | 1.00 | #13 |
14 | Kristina KOSTKOVA | CZE | 58.46 | 29.22 |   | 30.24 | 4.15 | 3.60 | 3.85 | 3.75 | 3.55 | 1.00 | #23 |
15 | Anastasiya LYSTOPAD | UKR | 57.62 | 26.14 |   | 34.48 | 4.50 | 4.10 | 4.20 | 4.35 | 4.40 | 3.00 | #24 |
16 | Dinara VASFIEVA | RUS | 55.17 | 23.01 |   | 32.16 | 4.20 | 3.75 | 4.15 | 4.10 | 3.90 | 0.00 | #16 |
17 | Sofia BARDAKOV | ISR | 54.12 | 24.88 |   | 30.24 | 3.95 | 3.50 | 3.85 | 3.85 | 3.75 | 1.00 | #21 |
18 | Marta OLCZAK | POL | 53.07 | 26.07 |   | 28.00 | 3.70 | 3.20 | 3.55 | 3.60 | 3.45 | 1.00 | #17 |
19 | Ariana TARRADO RIBES | AND | 52.27 | 28.71 |   | 24.56 | 3.25 | 2.90 | 3.15 | 3.00 | 3.05 | 1.00 | #2 |
20 | Eva LIM | NED | 51.48 | 23.08 |   | 28.40 | 3.75 | 3.30 | 3.60 | 3.55 | 3.55 | 0.00 | #12 |
21 | Birce ATABEY | TUR | 50.71 | 26.23 |   | 24.48 | 3.35 | 2.90 | 3.05 | 3.00 | 3.00 | 0.00 | #8 |
22 | Anna RAGE | LAT | 50.56 | 24.68 |   | 26.88 | 3.60 | 3.20 | 3.50 | 3.30 | 3.20 | 1.00 | #7 |
23 | Viktoryia LIAKHAVA | BLR | 48.90 | 27.54 |   | 21.36 | 3.10 | 2.45 | 2.75 | 2.65 | 2.40 | 0.00 | #1 |
24 | Georgia GLASTRIS | GRE | 43.43 | 18.75 |   | 27.68 | 3.45 | 3.20 | 3.60 | 3.50 | 3.55 | 3.00 | #3 |
25 | Anita NAGY | ROU | 42.07 | 18.15 |   | 23.92 | 3.35 | 2.75 | 3.05 | 2.95 | 2.85 | 0.00 | #6 |
26 | Daniela STOEVA | BUL | 41.85 | 21.09 |   | 23.76 | 3.00 | 2.75 | 3.05 | 3.10 | 2.95 | 3.00 | #10 |
27 | Jasmina UZUNOVIC | SRB | 40.37 | 21.73 |   | 18.64 | 2.45 | 2.20 | 2.30 | 2.35 | 2.35 | 0.00 | #4 |
28 | Monia ALEKSIC | CRO | 38.33 | 15.41 |   | 23.92 | 3.20 | 2.80 | 3.10 | 3.00 | 2.85 | 1.00 | #9 |
29 | Viktorija SHALUNOVA | LTU | 38.09 | 15.21 |   | 22.88 | 3.15 | 2.75 | 2.85 | 2.80 | 2.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-02-22 12:16