Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanislav PERTSOV | UKR | 54.20 | 31.20 |   | 23.00 | 4.70 | 4.45 | 4.60 | 4.65 | 4.60 | 0.00 | #3 |
2 | Paul FENTZ | GER | 50.23 | 27.18 |   | 23.05 | 4.75 | 4.50 | 4.50 | 4.65 | 4.65 | 0.00 | #13 |
3 | Viktor ROMANENKOV | EST | 50.09 | 29.44 |   | 20.65 | 4.45 | 3.90 | 4.05 | 4.10 | 4.15 | 0.00 | #8 |
4 | Peter REITMAYER | SVK | 46.54 | 25.04 |   | 22.50 | 4.70 | 4.35 | 4.45 | 4.45 | 4.55 | 1.00 | #15 |
5 | Gordey GORSHKOV | RUS | 44.10 | 25.20 |   | 20.90 | 4.45 | 4.00 | 4.15 | 4.15 | 4.15 | 2.00 | #5 |
6 | Gaylord LAVOISIER | FRA | 43.49 | 24.14 |   | 19.35 | 4.05 | 3.75 | 3.85 | 3.95 | 3.75 | 0.00 | #7 |
7 | Saverio GIACOMELLI | ITA | 42.65 | 21.10 |   | 21.55 | 4.30 | 4.00 | 4.35 | 4.40 | 4.50 | 0.00 | #6 |
8 | Julian LAGUS | FIN | 41.76 | 22.96 |   | 18.80 | 3.90 | 3.60 | 3.75 | 3.80 | 3.75 | 0.00 | #9 |
9 | Alejandro SOLER | ESP | 39.74 | 20.44 |   | 19.30 | 3.80 | 3.55 | 3.90 | 4.00 | 4.05 | 0.00 | #14 |
10 | Aliaksei MIALIOKHIN | BLR | 38.76 | 20.16 |   | 18.60 | 4.10 | 3.55 | 3.70 | 3.75 | 3.50 | 0.00 | #12 |
11 | Sargis HAYRAPETIAN | ARM | 38.47 | 17.12 |   | 21.35 | 4.30 | 4.10 | 4.25 | 4.35 | 4.35 | 0.00 | #19 |
12 | Sebastian LOFEK | POL | 37.20 | 19.50 |   | 17.70 | 3.85 | 3.40 | 3.50 | 3.55 | 3.40 | 0.00 | #10 |
13 | Harry MATTICK | GBR | 36.76 | 17.66 |   | 20.10 | 4.20 | 3.65 | 4.10 | 4.05 | 4.10 | 1.00 | #11 |
14 | Noah SCHERER | SUI | 35.24 | 17.04 |   | 19.20 | 4.05 | 3.65 | 3.65 | 4.00 | 3.85 | 1.00 | #18 |
15 | Engin Ali ARTAN | TUR | 33.72 | 18.12 |   | 15.60 | 3.35 | 3.05 | 3.10 | 3.15 | 2.95 | 0.00 | #16 |
16 | Viktor SILOV | LTU | 31.44 | 16.74 |   | 14.70 | 3.15 | 2.80 | 2.95 | 3.05 | 2.75 | 0.00 | #4 |
17 | Vlad Radu IONESCU | ROU | 28.77 | 13.52 |   | 16.25 | 3.45 | 3.20 | 3.15 | 3.25 | 3.20 | 1.00 | #2 |
18 | Daniel NIKOLOV | BUL | 20.73 | 10.48 |   | 11.25 | 2.50 | 2.10 | 2.25 | 2.25 | 2.15 | 1.00 | #17 |
19 | Borna BLAGOJEVIC | CRO | 17.07 | 7.22 |   | 9.85 | 2.30 | 1.85 | 1.95 | 1.95 | 1.80 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-02-22 12:16