Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor ROMANENKOV | EST | 98.58 | 51.98 |   | 46.60 | 5.00 | 4.35 | 4.65 | 4.70 | 4.60 | 0.00 | #17 |
2 | Gordey GORSHKOV | RUS | 94.18 | 45.88 |   | 48.30 | 5.00 | 4.65 | 4.95 | 4.80 | 4.75 | 0.00 | #19 |
3 | Stanislav PERTSOV | UKR | 92.25 | 44.45 |   | 47.80 | 5.05 | 4.55 | 4.70 | 4.80 | 4.80 | 0.00 | #16 |
4 | Saverio GIACOMELLI | ITA | 88.26 | 44.76 |   | 44.50 | 4.55 | 4.30 | 4.35 | 4.55 | 4.50 | 1.00 | #11 |
5 | Paul FENTZ | GER | 87.69 | 43.29 |   | 45.40 | 4.80 | 4.45 | 4.45 | 4.55 | 4.45 | 1.00 | #15 |
6 | Peter REITMAYER | SVK | 86.55 | 39.25 |   | 48.30 | 5.25 | 4.70 | 4.65 | 4.85 | 4.70 | 1.00 | #18 |
7 | Gaylord LAVOISIER | FRA | 86.38 | 44.18 |   | 43.20 | 4.45 | 4.25 | 4.20 | 4.35 | 4.35 | 1.00 | #13 |
8 | Alejandro SOLER | ESP | 78.76 | 36.96 |   | 41.80 | 4.15 | 4.05 | 4.25 | 4.15 | 4.30 | 0.00 | #10 |
9 | Engin Ali ARTAN | TUR | 72.24 | 41.94 |   | 31.30 | 3.40 | 3.10 | 3.15 | 3.05 | 2.95 | 1.00 | #7 |
10 | Julian LAGUS | FIN | 71.40 | 32.30 |   | 39.10 | 4.10 | 3.75 | 3.85 | 4.00 | 3.85 | 0.00 | #14 |
11 | Harry MATTICK | GBR | 68.96 | 32.26 |   | 38.70 | 4.15 | 3.85 | 3.75 | 3.90 | 3.70 | 2.00 | #6 |
12 | Sebastian LOFEK | POL | 68.20 | 33.70 |   | 35.50 | 3.85 | 3.40 | 3.55 | 3.55 | 3.40 | 1.00 | #9 |
13 | Noah SCHERER | SUI | 64.63 | 24.93 |   | 39.70 | 4.10 | 3.90 | 3.85 | 4.00 | 4.00 | 0.00 | #8 |
14 | Aliaksei MIALIOKHIN | BLR | 64.36 | 25.46 |   | 39.90 | 4.40 | 3.85 | 4.00 | 3.90 | 3.80 | 1.00 | #12 |
15 | Viktor SILOV | LTU | 62.50 | 31.50 |   | 31.00 | 3.30 | 3.30 | 3.15 | 2.90 | 2.85 | 0.00 | #1 |
16 | Sargis HAYRAPETIAN | ARM | 50.78 | 18.78 |   | 34.00 | 3.85 | 3.25 | 3.30 | 3.40 | 3.20 | 2.00 | #5 |
17 | Vlad Radu IONESCU | ROU | 47.30 | 17.60 |   | 31.70 | 3.50 | 3.10 | 3.00 | 3.20 | 3.05 | 2.00 | #3 |
18 | Daniel NIKOLOV | BUL | 34.84 | 15.54 |   | 21.30 | 2.45 | 1.95 | 2.10 | 2.20 | 1.95 | 2.00 | #2 |
19 | Borna BLAGOJEVIC | CRO | 29.63 | 10.43 |   | 19.20 | 2.35 | 1.75 | 1.75 | 2.00 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-02-22 12:16