Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana BATURINTSEVA / Ivan VOLOBUEV | RUS | 28.02 | 16.48 |   | 11.54 | 4.70 | 4.55 | 4.70 | 4.50 | 0.00 | #8 |
2 | Ruslana YURCHENKO / Aleksandr LIUBCHENKO | UKR | 26.15 | 15.60 |   | 10.55 | 4.35 | 4.05 | 4.20 | 4.30 | 0.00 | #2 |
3 | Gabriela KUBOVA / Petr SEKNICKA | CZE | 25.70 | 15.58 |   | 10.12 | 4.10 | 3.90 | 4.05 | 4.15 | 0.00 | #5 |
4 | Federica TESTA / Andrea MALNATI | ITA | 22.39 | 13.56 |   | 8.83 | 3.60 | 3.40 | 3.55 | 3.60 | 0.00 | #9 |
5 | Dominique DIECK / Michael ZENKNER | GER | 21.41 | 12.94 |   | 8.47 | 3.45 | 3.30 | 3.40 | 3.40 | 0.00 | #6 |
6 | Roxane BATTU / Amaury MALLET | FRA | 19.65 | 12.00 |   | 7.65 | 3.30 | 2.75 | 3.15 | 3.05 | 0.00 | #7 |
7 | Sara HURTADO / Adria DIAZ | ESP | 19.31 | 11.42 |   | 7.89 | 3.30 | 2.90 | 3.05 | 3.40 | 0.00 | #3 |
8 | Sophie JONES / Richard SHARPE | GBR | 19.12 | 11.84 |   | 7.28 | 3.00 | 2.80 | 2.85 | 3.00 | 0.00 | #4 |
9 | Victoria BAUSBACK / Seelik MUTTI | SUI | 15.36 | 9.60 |   | 5.76 | 2.55 | 2.05 | 2.25 | 2.35 | 0.00 | #1 |
10 | Emili ARM / Rodion BOGDANOV | EST | 14.07 | 8.60 |   | 5.47 | 2.50 | 1.90 | 2.25 | 2.05 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2009-02-22 12:16