Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana BATURINTSEVA / Ivan VOLOBUEV | RUS | 44.39 | 26.10 |   | 18.29 | 4.95 | 4.60 | 4.90 | 4.85 | 4.80 | 0.00 | #5 |
2 | Ruslana YURCHENKO / Aleksandr LIUBCHENKO | UKR | 39.93 | 23.20 |   | 16.73 | 4.45 | 4.30 | 4.35 | 4.45 | 4.45 | 0.00 | #2 |
3 | Gabriela KUBOVA / Petr SEKNICKA | CZE | 38.16 | 22.50 |   | 15.66 | 4.20 | 4.00 | 4.15 | 4.10 | 4.15 | 0.00 | #7 |
4 | Federica TESTA / Andrea MALNATI | ITA | 35.32 | 21.50 |   | 13.82 | 3.70 | 3.40 | 3.60 | 3.80 | 3.70 | 0.00 | #6 |
5 | Sara HURTADO / Adria DIAZ | ESP | 33.77 | 20.90 |   | 12.87 | 3.55 | 3.35 | 3.40 | 3.35 | 3.30 | 0.00 | #4 |
6 | Dominique DIECK / Michael ZENKNER | GER | 32.96 | 19.80 |   | 13.16 | 3.60 | 3.30 | 3.50 | 3.40 | 3.50 | 0.00 | #9 |
7 | Roxane BATTU / Amaury MALLET | FRA | 32.53 | 19.70 |   | 12.83 | 3.50 | 3.20 | 3.45 | 3.50 | 3.30 | 0.00 | #3 |
8 | Sophie JONES / Richard SHARPE | GBR | 31.58 | 19.04 |   | 12.54 | 3.45 | 3.15 | 3.40 | 3.20 | 3.30 | 0.00 | #8 |
9 | Victoria BAUSBACK / Seelik MUTTI | SUI | 28.29 | 19.10 |   | 9.19 | 2.55 | 2.35 | 2.45 | 2.50 | 2.30 | 0.00 | #10 |
10 | Emili ARM / Rodion BOGDANOV | EST | 25.24 | 16.40 |   | 8.84 | 2.55 | 2.15 | 2.40 | 2.40 | 2.20 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2009-02-22 12:16