Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia STACHOWIAK GKS Stoczniowiec | 42.25 | 20.05 |   | 23.20 | 3.25 | 2.75 | 2.83 | 2.92 | 2.75 | 1.00 | #4 |
2 | Agata CIESIELSKA KS Start-Wisla Torun | 37.80 | 17.28 |   | 20.52 | 2.83 | 2.33 | 2.58 | 2.58 | 2.50 | 0.00 | #3 |
3 | Kornelia MIENIK GKS Stoczniowiec | 31.22 | 11.42 |   | 20.80 | 2.75 | 2.50 | 2.50 | 2.58 | 2.67 | 1.00 | #5 |
4 | Maja KARAS RKS Marymont Warszawa | 30.58 | 12.17 |   | 18.41 | 2.42 | 2.25 | 2.25 | 2.42 | 2.17 | 0.00 | #2 |
5 | Paulina PYZA RKS Marymont Warszawa | 28.67 | 10.47 |   | 19.20 | 2.50 | 2.42 | 2.25 | 2.50 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-01-17 21:21