Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil PETEJA UKL Spin Katowice | 28.62 | 11.20 |   | 17.42 | 3.42 | 3.33 | 3.50 | 3.50 | 3.67 | 0.00 | #3 |
2 | Michal WOZNIAK UKL Spin Katowice | 25.55 | 9.80 |   | 15.75 | 3.17 | 3.00 | 3.25 | 3.08 | 3.25 | 0.00 | #2 |
3 | Lukasz GORSKI UKLF Unia Oswiecim | 24.22 | 9.97 |   | 14.25 | 2.92 | 2.83 | 2.83 | 2.92 | 2.75 | 0.00 | #4 |
4 | Krzysztof HARMATA UKLF Unia Oswiecim | 22.82 | 8.33 |   | 14.49 | 2.83 | 2.83 | 2.83 | 3.00 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-21 15:31