Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil PETEJA UKL Spin Katowice | 48.12 | 15.30 |   | 32.82 | 3.33 | 3.17 | 3.25 | 3.33 | 3.33 | 0.00 | #3 |
2 | Michal WOZNIAK UKL Spin Katowice | 39.54 | 11.70 |   | 29.84 | 3.00 | 2.92 | 3.08 | 3.00 | 2.92 | 2.00 | #4 |
3 | Lukasz GORSKI UKLF Unia Oswiecim | 35.95 | 11.61 |   | 25.34 | 2.67 | 2.50 | 2.42 | 2.58 | 2.50 | 1.00 | #1 |
4 | Krzysztof HARMATA UKLF Unia Oswiecim | 35.87 | 10.71 |   | 27.16 | 2.67 | 2.58 | 2.58 | 2.92 | 2.83 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-21 15:31