Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KOTKIEWICZ UKL Spin Katowice | 26.65 | 13.61 |   | 13.04 | 3.33 | 3.08 | 3.33 | 3.25 | 3.33 | 0.00 | #11 |
2 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 23.64 | 11.04 |   | 12.60 | 3.17 | 3.00 | 3.25 | 3.08 | 3.25 | 0.00 | #13 |
3 | Klaudia HATLAS UKLF Unia Oswiecim | 22.55 | 10.27 |   | 12.28 | 3.00 | 2.92 | 3.17 | 3.08 | 3.17 | 0.00 | #9 |
4 | Izabela MARZEC UKS MOSiR Sosnowiec | 22.48 | 10.84 |   | 11.64 | 2.83 | 2.83 | 2.83 | 3.08 | 3.00 | 0.00 | #4 |
5 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 22.06 | 10.94 |   | 12.12 | 3.00 | 3.08 | 3.08 | 2.92 | 3.08 | 1.00 | #5 |
6 | Klaudia MAZGAJ UKLF Unia Oswiecim | 21.68 | 9.90 |   | 11.78 | 2.83 | 2.92 | 2.83 | 3.08 | 3.08 | 0.00 | #14 |
7 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 20.72 | 10.60 |   | 11.12 | 2.58 | 2.75 | 2.92 | 2.83 | 2.83 | 1.00 | #1 |
8 | Oliwia FILIPEK UKLF Unia Oswiecim | 20.71 | 10.17 |   | 11.54 | 2.75 | 2.92 | 2.83 | 3.00 | 2.92 | 1.00 | #2 |
9 | Anna WRONA UKL Spin Katowice | 19.95 | 9.83 |   | 11.12 | 2.75 | 2.75 | 2.75 | 2.83 | 2.83 | 1.00 | #10 |
10 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 19.43 | 9.71 |   | 10.72 | 2.83 | 2.58 | 2.75 | 2.67 | 2.58 | 1.00 | #6 |
11 | Marcelina KAJOR UKLF Unia Oswiecim | 19.36 | 9.44 |   | 9.92 | 2.42 | 2.50 | 2.33 | 2.58 | 2.58 | 0.00 | #3 |
12 | Agnieszka REJMENT UKLF Piast Opole | 17.37 | 7.97 |   | 10.40 | 2.50 | 2.50 | 2.75 | 2.58 | 2.67 | 1.00 | #8 |
13 | Dominika WOLAS UKLF Unia Oswiecim | 16.45 | 8.17 |   | 9.28 | 2.17 | 2.25 | 2.25 | 2.42 | 2.50 | 1.00 | #7 |
14 | Magdalena KUCZEK UKLF Unia Oswiecim | 16.20 | 6.14 |   | 10.06 | 2.50 | 2.42 | 2.58 | 2.50 | 2.58 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-21 15:31