| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 45.05 | 17.58 |   | 27.47 | 3.42 | 3.33 | 3.50 | 3.42 | 3.50 | 0.00 | #11 |
| 2 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 44.90 | 17.56 |   | 27.34 | 3.42 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #9 |
| 3 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 42.52 | 15.99 |   | 26.53 | 3.42 | 3.25 | 3.33 | 3.25 | 3.33 | 0.00 | #13 |
| 4 | Natalia KOTKIEWICZ UKL Spin Katowice | 42.05 | 15.25 |   | 26.80 | 3.50 | 3.25 | 3.42 | 3.33 | 3.25 | 0.00 | #12 |
| 5 | Anna WRONA UKL Spin Katowice | 39.89 | 15.08 |   | 24.81 | 3.00 | 2.92 | 3.17 | 3.17 | 3.25 | 0.00 | #8 |
| 6 | Klaudia HATLAS UKLF Unia Oswiecim | 38.73 | 13.52 |   | 25.21 | 3.17 | 3.00 | 3.25 | 3.17 | 3.17 | 0.00 | #10 |
| 7 | Izabela MARZEC UKS MOSiR Sosnowiec | 38.27 | 15.01 |   | 24.26 | 3.08 | 3.00 | 3.08 | 3.08 | 2.92 | 1.00 | #14 |
| 8 | Oliwia FILIPEK UKLF Unia Oswiecim | 37.46 | 12.60 |   | 25.86 | 3.25 | 3.08 | 3.33 | 3.25 | 3.25 | 1.00 | #6 |
| 9 | Klaudia MAZGAJ UKLF Unia Oswiecim | 36.62 | 11.16 |   | 25.46 | 3.08 | 3.08 | 3.17 | 3.25 | 3.33 | 0.00 | #7 |
| 10 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 34.78 | 13.04 |   | 23.74 | 2.92 | 2.92 | 3.00 | 2.92 | 3.08 | 2.00 | #5 |
| 11 | Agnieszka REJMENT UKLF Piast Opole | 33.00 | 11.27 |   | 21.73 | 2.75 | 2.58 | 2.67 | 2.75 | 2.83 | 0.00 | #1 |
| 12 | Marcelina KAJOR UKLF Unia Oswiecim | 31.95 | 12.21 |   | 21.74 | 2.75 | 2.67 | 2.67 | 2.75 | 2.75 | 2.00 | #3 |
| 13 | Magdalena KUCZEK UKLF Unia Oswiecim | 30.23 | 8.23 |   | 22.00 | 2.75 | 2.67 | 2.75 | 2.75 | 2.83 | 0.00 | #2 |
| 14 | Dominika WOLAS UKLF Unia Oswiecim | 26.34 | 8.66 |   | 20.68 | 2.50 | 2.42 | 2.67 | 2.67 | 2.67 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-12-21 15:31