Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinga KONIECKO UKL Spin Katowice | 26.35 | 13.23 |   | 13.12 | 3.33 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #2 |
2 | Magdalena JASKOLKA UKLF Unia Oswiecim | 25.81 | 14.27 |   | 12.54 | 3.17 | 3.08 | 3.00 | 3.25 | 3.17 | 1.00 | #1 |
3 | Malgorzata ZAJAC UKLF Unia Oswiecim | 24.09 | 12.37 |   | 12.72 | 3.17 | 3.08 | 3.08 | 3.25 | 3.33 | 1.00 | #7 |
4 | Malwina GNIOT UKLF Piast Opole | 23.04 | 10.30 |   | 12.74 | 3.17 | 3.08 | 3.25 | 3.17 | 3.25 | 0.00 | #9 |
5 | Angelika ZIEBA UKS MOSiR Sosnowiec | 22.40 | 10.20 |   | 12.20 | 2.92 | 3.00 | 3.00 | 3.08 | 3.25 | 0.00 | #12 |
6 | Anna SIEDLECKA MKL Krakowianka Krakow | 22.16 | 11.50 |   | 10.66 | 2.83 | 2.50 | 2.58 | 2.67 | 2.75 | 0.00 | #13 |
7 | Kinga DYMOWSKA UKLF Unia Oswiecim | 19.88 | 9.20 |   | 11.68 | 2.83 | 2.92 | 2.92 | 2.92 | 3.00 | 1.00 | #3 |
8 | Kinga GLOWACZ UKS MOSiR Sosnowiec | 19.64 | 8.30 |   | 11.34 | 2.75 | 2.75 | 2.75 | 2.92 | 3.00 | 0.00 | #6 |
9 | Aleksandra KOBLA UKL Spin Katowice | 19.44 | 7.90 |   | 11.54 | 2.83 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #4 |
10 | Karolina KUCHARZYK UKS MOSiR Sosnowiec | 19.30 | 9.10 |   | 11.20 | 2.92 | 2.75 | 2.75 | 2.83 | 2.75 | 1.00 | #5 |
11 | Anna GONDEK UKLF Unia Oswiecim | 19.24 | 8.90 |   | 10.34 | 2.75 | 2.50 | 2.42 | 2.67 | 2.58 | 0.00 | #8 |
12 | Maria SZTELMA UKS MOSiR Sosnowiec | 18.76 | 8.70 |   | 10.06 | 2.50 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #10 |
13 | Hanna WAWRZYNIAK UKLF Piast Opole | 17.65 | 6.77 |   | 11.88 | 2.92 | 2.92 | 2.92 | 3.08 | 3.00 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-21 15:31