| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinga KONIECKO UKL Spin Katowice | 52.61 | 24.07 |   | 28.54 | 3.67 | 3.67 | 3.42 | 3.58 | 3.50 | 0.00 | #12 |
| 2 | Malwina GNIOT UKLF Piast Opole | 51.10 | 22.17 |   | 28.93 | 3.75 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #11 |
| 3 | Magdalena JASKOLKA UKLF Unia Oswiecim | 44.85 | 17.64 |   | 27.21 | 3.42 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #10 |
| 4 | Kinga GLOWACZ UKS MOSiR Sosnowiec | 41.85 | 15.85 |   | 26.00 | 3.33 | 3.25 | 3.17 | 3.17 | 3.33 | 0.00 | #7 |
| 5 | Malgorzata ZAJAC UKLF Unia Oswiecim | 41.33 | 15.34 |   | 25.99 | 3.33 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #9 |
| 6 | Anna SIEDLECKA MKL Krakowianka Krakow | 40.50 | 17.69 |   | 22.81 | 3.17 | 2.92 | 2.67 | 2.75 | 2.75 | 0.00 | #8 |
| 7 | Angelika ZIEBA UKS MOSiR Sosnowiec | 40.42 | 14.81 |   | 25.61 | 3.25 | 3.17 | 3.17 | 3.17 | 3.25 | 0.00 | #13 |
| 8 | Karolina KUCHARZYK UKS MOSiR Sosnowiec | 39.66 | 15.80 |   | 23.86 | 3.08 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #4 |
| 9 | Kinga DYMOWSKA UKLF Unia Oswiecim | 37.95 | 13.01 |   | 26.94 | 3.42 | 3.33 | 3.25 | 3.42 | 3.42 | 2.00 | #5 |
| 10 | Hanna WAWRZYNIAK UKLF Piast Opole | 36.30 | 13.70 |   | 25.60 | 3.17 | 3.17 | 3.00 | 3.33 | 3.33 | 3.00 | #1 |
| 11 | Aleksandra KOBLA UKL Spin Katowice | 35.63 | 13.90 |   | 23.73 | 3.08 | 2.92 | 2.83 | 3.00 | 3.00 | 2.00 | #6 |
| 12 | Anna GONDEK UKLF Unia Oswiecim | 35.61 | 14.69 |   | 20.92 | 2.83 | 2.58 | 2.50 | 2.58 | 2.58 | 0.00 | #3 |
| 13 | Maria SZTELMA UKS MOSiR Sosnowiec | 31.24 | 10.91 |   | 21.33 | 2.83 | 2.58 | 2.58 | 2.67 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-12-21 15:31