Date | Time | Category | Segment |
---|---|---|---|
2008-11-07 | |||
12:40:00 | Klasa srebrna - solisci | Short Program | |
13:30:00 | Klasa zlota - solisci | Short Program | |
14:20:00 | Klasa srebrna - solistki | Short Program | |
16:40:00 | Klasa zlota - solistki | Short Program | |
2008-11-08 | |||
08:00:00 | Klasa srebrna - solistki | Free Skating | |
09:55:00 | Klasa zlota - solistki | Free Skating | |
11:25:00 | Klasa srebrna - solisci | Free Skating | |
12:20:00 | Klasa zlota - solisci | Free Skating |
Last Update: 2008-11-08 13:34