Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agata KRYGER MKS Axel Torun | 58.49 | 24.77 |   | 33.72 | 4.31 | 4.13 | 4.31 | 4.13 | 4.19 | 0.00 | #19 |
2 | Kinga KONIECKO UKL Spin Katowice | 53.17 | 21.26 |   | 31.91 | 4.06 | 3.75 | 4.13 | 4.06 | 3.94 | 0.00 | #18 |
3 | Marcelina LECH MUKS Euro6 Warszawa | 52.14 | 21.53 |   | 31.61 | 4.19 | 3.75 | 4.00 | 3.94 | 3.88 | 1.00 | #17 |
4 | Aleksandra BATOGOWSKA MUKS Euro6 Warszawa | 49.62 | 20.12 |   | 29.50 | 3.75 | 3.50 | 3.81 | 3.69 | 3.69 | 0.00 | #15 |
5 | Malwina GNIOT UKLF Piast Opole | 47.44 | 19.53 |   | 28.91 | 3.75 | 3.44 | 3.56 | 3.63 | 3.69 | 1.00 | #16 |
6 | Karolina KUCHARZYK UKS MOSiR Sosnowiec | 43.26 | 17.81 |   | 25.45 | 3.13 | 3.13 | 3.13 | 3.38 | 3.13 | 0.00 | #5 |
7 | Julia STACHOWIAK GKS Stoczniowiec | 42.94 | 18.24 |   | 25.70 | 3.44 | 3.06 | 3.31 | 3.19 | 3.06 | 1.00 | #13 |
8 | Magdalena JASKOLKA UKLF Unia Oswiecim | 42.88 | 17.96 |   | 25.92 | 3.38 | 3.13 | 3.44 | 3.31 | 2.94 | 1.00 | #12 |
9 | Malgorzata ZAJAC UKLF Unia Oswiecim | 42.07 | 17.96 |   | 25.11 | 3.25 | 3.00 | 3.13 | 3.06 | 3.25 | 1.00 | #7 |
10 | Klaudia MIRSKA MUKS Euro6 Warszawa | 41.33 | 17.73 |   | 24.60 | 3.25 | 2.94 | 3.19 | 3.06 | 2.94 | 1.00 | #10 |
11 | Kinga DYMOWSKA UKLF Unia Oswiecim | 39.45 | 14.53 |   | 25.92 | 3.25 | 3.00 | 3.13 | 3.38 | 3.44 | 1.00 | #8 |
12 | Anna SIEDLECKA MKL Krakowianka Krakow | 39.30 | 16.40 |   | 23.90 | 3.25 | 2.75 | 3.06 | 2.94 | 2.94 | 1.00 | #14 |
13 | Angelika ZIEBA UKS MOSiR Sosnowiec | 38.53 | 15.61 |   | 23.92 | 3.06 | 2.81 | 3.13 | 3.06 | 2.88 | 1.00 | #6 |
14 | Julia NOWICKA MUKS Euro6 Warszawa | 37.67 | 15.15 |   | 24.52 | 3.13 | 2.94 | 3.13 | 3.06 | 3.06 | 2.00 | #11 |
15 | Agata CIESIELSKA KS Start-Wisla Torun | 36.68 | 18.86 |   | 18.82 | 2.56 | 2.13 | 2.38 | 2.44 | 2.25 | 1.00 | #4 |
16 | Anna GONDEK UKLF Unia Oswiecim | 34.80 | 12.58 |   | 22.22 | 2.94 | 2.63 | 2.94 | 2.75 | 2.63 | 0.00 | #9 |
17 | Karolina KRYCKA MUKS Euro6 Warszawa | 34.46 | 15.56 |   | 19.90 | 2.50 | 2.44 | 2.44 | 2.50 | 2.56 | 1.00 | #2 |
18 | Aleksandra KOBLA UKL Spin Katowice | 31.89 | 11.78 |   | 21.11 | 2.81 | 2.56 | 2.69 | 2.63 | 2.50 | 1.00 | #1 |
19 | Kornelia MIENIK GKS Stoczniowiec | 28.99 | 10.96 |   | 19.03 | 2.63 | 2.19 | 2.38 | 2.38 | 2.31 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-02-01 15:29